373 Sandycombe Road, TW9
373 Sandycombe Road has flats: 17 sales since 1995. The latest: Flat B, £342,000 on 7 Oct 2022.
Flats on Sandycombe Road today
£435k
Typical leasehold flat in today's money
Most sales: £362k–£522k
From the 18 latest sales on the street, 2024–2026. A flat's size and floor move it a long way either side.
Sales at 373 Sandycombe Road
| Flat | Type | Sold for | Today | Date |
|---|---|---|---|---|
| Flat B | Flat, leasehold | £342,000 | ≈ £328k | 7 Oct 2022 |
| Flat 5 | Flat, leasehold | £500,000 | ≈ £542k | 10 Oct 2016 |
| Flat B | Flat, leasehold | £361,000 | ≈ £410k | 30 Jul 2015 |
| — | Flat, leasehold | £330,000 | ≈ £499k | 22 Jun 2012 |
| — | Flat, leasehold | £285,000 | ≈ £431k | 22 Jun 2012 |
| Flat 5 | Flat, leasehold | £248,000 | ≈ £392k | 19 Aug 2011 |
| — | Flat, leasehold | £275,000 | ≈ £420k | 19 Oct 2007 |
| Flat 3 | Flat, leasehold, new build | £230,000 | ≈ £398k | 19 Jan 2007 |
| Flat 4 | Flat, leasehold, new build | £230,000 | ≈ £404k | 15 Dec 2006 |
| Flat 2 | Flat, leasehold | £235,000 | ≈ £413k | 14 Dec 2006 |
| Flat 1 | Flat, leasehold, new build | £250,000 | ≈ £459k | 18 Aug 2006 |
| Flat 5 | Flat, leasehold, new build | £235,000 | ≈ £432k | 9 Aug 2006 |
| Flat B | Flat, leasehold, new build | £210,000 | ≈ £392k | 28 Jul 2006 |
| — | Flat, freehold, new build | £250,000 | ≈ £466k | 26 Jul 2006 |
| — | Flat, leasehold, new build | £225,000 | ≈ £420k | 26 Jul 2006 |
| — | Detached house, freehold | £1,450,000 | ≈ £4.95m | 19 Jun 2001 |
| — | Detached house, freehold | £920,000 | ≈ £3.5m | 21 Dec 1999 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].