Sold prices on Sandycombe Road, TW9
614 sales on Sandycombe Road since 1995, 154 in the last 10 years. The latest: 21 Sandycombe Road, £935,000 on 24 Jul 2026.
What homes here sell for today
Each sale brought up to today's money (August 2026), then the middle of them, by type. A home's own size and condition move it within the range or beyond it.
Freehold terraced houses
£943k
Typical price in today's money
Most sales: £822k–£977k
From the 14 latest sales, 2024–2026.
Terraced house prices in Richmond upon Thames: up 1.1% in a year.
Leasehold flats
£435k
Typical price in today's money
Most sales: £362k–£522k
From the 18 latest sales, 2024–2026.
Flat prices in Richmond upon Thames: down 2.6% in a year.
Freehold semi-detached houses
£1.43m
Typical price in today's money
Most sales: £1.17m–£1.72m
From the 4 latest sales, 2019–2025.
Semi-detached house prices in Richmond upon Thames: up 2.4% in a year.
Every sale on Sandycombe Road
The last 10 years, newest first. "Today" is the price brought up to today's money.
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 24 Jul 2026 | 21 | Terraced house, freehold | £935,000 | ≈ £950k |
| 1 Jul 2026 | 95 | Terraced house, freehold | £1,155,000 | ≈ £1.17m |
| 5 Jun 2026 | Apartment 7, Station Point, 121 | Flat, leasehold | £455,000 | ≈ £453k |
| 1 Jun 2026 | 231a - 231b | Flat, leasehold | £360,000 | ≈ £358k |
| 1 May 2026 | 47 | Terraced house, freehold | £761,250 | ≈ £773k |
| 30 Mar 2026 | Flat 2, 256 | Flat, leasehold | £635,000 | ≈ £649k |
| 27 Mar 2026 | 249 | Terraced house, freehold | £1,615,000 | ≈ £1.67m |
| 11 Mar 2026 | 127 | Terraced house, freehold | £795,000 | ≈ £821k |
| 28 Jan 2026 | Flat, 212 | Flat, leasehold | £465,000 | ≈ £468k |
| 12 Dec 2025 | 181 | Terraced house, freehold | £950,000 | ≈ £980k |
| 1 Dec 2025 | 199 | Terraced house, freehold | £800,000 | ≈ £825k |
| 21 Oct 2025 | Flat, 210 | Flat, leasehold | £685,000 | ≈ £673k |
| 17 Sep 2025 | Subsoil, Grovewood, 345 | Other, leasehold | £5,000 | ≈ £5k |
| 12 Sep 2025 | Apartment 5, Station Point, 121 | Flat, leasehold | £590,000 | ≈ £574k |
| 22 Aug 2025 | Flat 1, 63e | Flat, leasehold | £615,000 | ≈ £599k |
| 24 Jul 2025 | 306 | Semi-detached house, freehold | £1,160,000 | ≈ £1.19m |
| 9 Jul 2025 | 75 | Terraced house, freehold | £695,000 | ≈ £709k |
| 3 Jul 2025 | 210a | Other, leasehold | £170,000 | ≈ £171k |
| 3 Jul 2025 | 212a | Other, leasehold | £170,000 | ≈ £171k |
| 13 Jun 2025 | 67 | Terraced house, freehold | £962,500 | ≈ £968k |
| 16 May 2025 | 63 | Flat, leasehold | £380,500 | ≈ £372k |
| 4 Apr 2025 | 44a | Flat, leasehold | £335,000 | ≈ £325k |
| 25 Mar 2025 | 293a | Flat, leasehold | £350,000 | ≈ £339k |
| 14 Mar 2025 | 223 | Flat, leasehold | £430,000 | ≈ £417k |
| 4 Mar 2025 | Flat 2, 239 | Flat, leasehold | £220,000 | ≈ £213k |
| 20 Feb 2025 | 210 | Other, freehold | £957,500 | ≈ £959k |
| 3 Jan 2025 | 301 | Other, freehold | £605,000 | ≈ £605k |
| 19 Dec 2024 | Flat 2, 300 | Flat, leasehold | £475,000 | ≈ £465k |
| 13 Dec 2024 | 141 | Terraced house, freehold | £815,000 | ≈ £846k |
| 13 Dec 2024 | Flat 15, Sandways, 274 - 278 | Flat, leasehold | £528,000 | ≈ £517k |
| 4 Oct 2024 | 300 | Other, freehold | £20,000 | ≈ £20k |
| 2 Oct 2024 | Flat 1, 214 | Flat, leasehold | £245,000 | ≈ £236k |
| 25 Sep 2024 | 69 | Terraced house, freehold | £916,500 | ≈ £936k |
| 6 Sep 2024 | 33 | Terraced house, freehold | £935,000 | ≈ £955k |
| 30 Aug 2024 | 1 | Other, freehold | £9,500,000 | ≈ £9.81m |
| 31 Jul 2024 | 171 | Terraced house, freehold | £562,500 | ≈ £601k |
| 24 Jul 2024 | 297 | Other, freehold | £310,000 | ≈ £323k |
| 18 Jul 2024 | 291 | Other, freehold | £605,000 | ≈ £630k |
| 10 Jul 2024 | 293a | Other, freehold | £670,000 | ≈ £697k |
| 16 Apr 2024 | Unit 23, Station Point, 121 | Other, leasehold | £500,000 | ≈ £533k |
| 5 Apr 2024 | 305 | Terraced house, freehold | £2,080,000 | ≈ £2.29m |
| 23 Feb 2024 | 10, Grovewood | Flat, leasehold | £499,950 | ≈ £524k |
| 12 Feb 2024 | Apartment 2, Station Point, 121 | Flat, leasehold | £387,500 | ≈ £406k |
| 9 Feb 2024 | 245a | Flat, leasehold | £375,000 | ≈ £393k |
| 9 Feb 2024 | Flat 2, 256 | Flat, leasehold | £575,000 | ≈ £603k |
| 1 Nov 2023 | 206 | Terraced house, freehold | £1,000,000 | ≈ £1.07m |
| 6 Oct 2023 | Flat 3, 63a | Flat, leasehold | £385,000 | ≈ £379k |
| 19 Sep 2023 | 63b | Other, leasehold | £265,000 | ≈ £268k |
| 15 Sep 2023 | Flat 2, 296a | Flat, leasehold | £305,000 | ≈ £298k |
| 14 Sep 2023 | 213 | Flat, leasehold | £570,000 | ≈ £557k |
| 24 Aug 2023 | 63f | Other, leasehold | £350,000 | ≈ £354k |
| 18 Aug 2023 | Flat 13, Sandways, 274 - 278 | Flat, leasehold | £485,000 | ≈ £474k |
| 3 Aug 2023 | Flat 1, 273a | Flat, leasehold | £344,000 | ≈ £337k |
| 3 Aug 2023 | Flat 2, 273a | Flat, leasehold | £344,000 | ≈ £337k |
| 3 Aug 2023 | Flat 3, 273a | Flat, leasehold | £421,000 | ≈ £412k |
| 3 Aug 2023 | Flat 4, 273a | Flat, leasehold | £421,000 | ≈ £412k |
| 3 Aug 2023 | Flat 5, 273a | Flat, leasehold | £898,000 | ≈ £879k |
| 28 Jul 2023 | Flat 2, 63e | Flat, leasehold | £580,000 | ≈ £562k |
| 16 May 2023 | Flat 1, 63c | Flat, leasehold | £460,000 | ≈ £455k |
| 5 May 2023 | 355 | Terraced house, freehold | £2,175,000 | ≈ £2.35m |
| 3 May 2023 | Flat 1, 297 | Flat, leasehold | £355,000 | ≈ £351k |
| 28 Apr 2023 | Unit 23, Station Point, 121 | Other, leasehold | £330,000 | ≈ £345k |
| 14 Apr 2023 | 161 | Terraced house, freehold | £640,000 | ≈ £695k |
| 3 Apr 2023 | 17 | Terraced house, freehold | £600,000 | ≈ £651k |
| 30 Mar 2023 | Flat 1, 63a | Flat, leasehold | £390,000 | ≈ £384k |
| 24 Mar 2023 | Flat 1, 239 | Flat, leasehold | £267,000 | ≈ £263k |
| 3 Mar 2023 | Flat 2, 63a | Flat, leasehold | £455,000 | ≈ £448k |
| 1 Mar 2023 | 197 | Terraced house, freehold | £757,000 | ≈ £813k |
| 17 Feb 2023 | Flat 1, 296a | Flat, leasehold | £322,500 | ≈ £316k |
| 13 Feb 2023 | 296 | Other, leasehold | £147,500 | ≈ £151k |
| 1 Feb 2023 | Ground Floor Flat at, 254 | Flat, leasehold | £730,000 | ≈ £714k |
| 17 Jan 2023 | Flat 2, 63c | Flat, leasehold | £695,000 | ≈ £691k |
| 5 Jan 2023 | Apartment 6, Station Point, 121 | Flat, leasehold | £770,000 | ≈ £765k |
| 21 Dec 2022 | Flat 4, 63a | Flat, leasehold | £465,000 | ≈ £464k |
| 19 Dec 2022 | Flat 3, 296a | Flat, leasehold | £338,000 | ≈ £337k |
| 15 Dec 2022 | 238 | Flat, leasehold | £620,000 | ≈ £619k |
| 2 Dec 2022 | 97 | Terraced house, freehold | £824,000 | ≈ £897k |
| 25 Nov 2022 | 51 | Terraced house, freehold | £785,000 | ≈ £838k |
| 25 Nov 2022 | 61 | Terraced house, freehold | £690,000 | ≈ £736k |
| 7 Oct 2022 | Flat B, 373 | Flat, leasehold | £342,000 | ≈ £328k |
| 23 Sep 2022 | First Floor Flat, 341 | Flat, leasehold | £510,000 | ≈ £492k |
| 19 Aug 2022 | 288 | Semi-detached house, freehold | £1,595,000 | ≈ £1.66m |
| 15 Jul 2022 | 37 | Terraced house, freehold | £735,000 | ≈ £791k |
| 14 Jul 2022 | 265 | Semi-detached house, freehold | £1,040,000 | ≈ £1.11m |
| 16 Jun 2022 | Flat 1, 295 | Flat, leasehold | £397,000 | ≈ £386k |
| 13 May 2022 | 300 | Flat, leasehold | £362,000 | ≈ £356k |
| 13 Apr 2022 | 227a | Flat, leasehold | £426,600 | ≈ £416k |
| 1 Apr 2022 | 241 | Other, leasehold | £130,000 | ≈ £135k |
| 25 Mar 2022 | 67 | Terraced house, freehold | £860,000 | ≈ £931k |
| 10 Dec 2021 | 44 | Flat, leasehold | £476,000 | ≈ £467k |
| 3 Nov 2021 | Flat 16, Sandways, 274 - 278 | Flat, leasehold | £455,000 | ≈ £455k |
| 29 Sep 2021 | 93 | Terraced house, freehold | £1,070,000 | ≈ £1.18m |
| 21 Sep 2021 | 304 | Other, leasehold | £23,500 | ≈ £25k |
| 20 Aug 2021 | 351 | Terraced house, freehold | £1,350,000 | ≈ £1.49m |
| 18 Aug 2021 | 59 | Terraced house, freehold | £815,000 | ≈ £901k |
| 30 Jul 2021 | Flat 3, 302 | Flat, leasehold | £435,000 | ≈ £439k |
| 21 Jun 2021 | 49 | Terraced house, freehold | £685,000 | ≈ £806k |
| 18 Jun 2021 | Flat 2, 300 | Flat, leasehold | £435,000 | ≈ £453k |
| 1 Jun 2021 | 87 | Terraced house, freehold | £770,000 | ≈ £907k |
| 20 May 2021 | 141 | Terraced house, freehold | £750,000 | ≈ £884k |
| 20 May 2021 | Flat 1, 300 | Flat, leasehold | £530,000 | ≈ £550k |
| 19 May 2021 | 183 | Terraced house, freehold | £650,000 | ≈ £766k |
| 12 May 2021 | 179 | Terraced house, freehold | £770,000 | ≈ £908k |
| 26 Mar 2021 | Flat 1, 302 | Flat, leasehold | £595,000 | ≈ £627k |
| 19 Mar 2021 | 195 | Terraced house, freehold | £850,000 | ≈ £1.01m |
| 15 Mar 2021 | 18, Grovewood | Flat, leasehold | £450,000 | ≈ £474k |
| 5 Mar 2021 | Flat 2, 302 | Flat, leasehold | £532,500 | ≈ £561k |
| 29 Jan 2021 | 19 | Terraced house, freehold | £725,000 | ≈ £836k |
| 18 Dec 2020 | Flat 15, Sandways, 274 - 278 | Flat, leasehold | £518,000 | ≈ £543k |
| 7 Dec 2020 | 53 | Terraced house, freehold | £795,000 | ≈ £913k |
| 12 Nov 2020 | 241a | Other, freehold | £590,000 | ≈ £655k |
| 19 Oct 2020 | 33 | Terraced house, freehold | £852,500 | ≈ £980k |
| 5 Oct 2020 | 37 | Terraced house, freehold | £676,000 | ≈ £777k |
| 14 Aug 2020 | 189 | Terraced house, freehold | £695,000 | ≈ £802k |
| 16 Jun 2020 | 264 | Other, freehold | £1,095,000 | ≈ £1.2m |
| 15 Jun 2020 | Flat, 296 | Terraced house, freehold | £575,000 | ≈ £657k |
| 28 Apr 2020 | 238 | Other, freehold | £570,000 | ≈ £651k |
| 26 Mar 2020 | 85 | Terraced house, freehold | £790,000 | ≈ £966k |
| 29 Nov 2019 | 218a | Flat, leasehold | £446,000 | ≈ £487k |
| 26 Nov 2019 | 69 | Terraced house, freehold | £780,000 | ≈ £967k |
| 25 Nov 2019 | Flat, 237 | Flat, leasehold | £613,000 | ≈ £669k |
| 14 Oct 2019 | 48 | Flat, leasehold | £432,500 | ≈ £475k |
| 4 Oct 2019 | 375 | Semi-detached house, freehold | £1,500,000 | ≈ £1.9m |
| 23 Aug 2019 | Flat 6, Sandways, 274 - 278 | Flat, leasehold | £450,000 | ≈ £484k |
| 19 Jul 2019 | 67 | Terraced house, freehold | £745,000 | ≈ £914k |
| 1 May 2019 | 9, Grovewood | Flat, leasehold | £470,000 | ≈ £520k |
| 10 Apr 2019 | 213a | Flat, leasehold | £340,000 | ≈ £373k |
| 22 Mar 2019 | 371 | Terraced house, freehold | £1,700,000 | ≈ £2.13m |
| 25 Jan 2019 | 91 | Terraced house, freehold | £1,050,000 | ≈ £1.3m |
| 18 Dec 2018 | 39 | Terraced house, freehold | £695,000 | ≈ £877k |
| 30 Nov 2018 | 305 | Other, freehold | £1,910,000 | ≈ £2.26m |
| 17 Aug 2018 | 229c | Terraced house, freehold | £492,000 | ≈ £598k |
| 2 May 2018 | Unit 1, Sandycombe Centre 1-9 | Other, freehold | £4,800,000 | ≈ £5.61m |
| 16 Feb 2018 | 206 | Terraced house, freehold | £875,000 | ≈ £1.12m |
| 5 Feb 2018 | 111 | Terraced house, freehold | £725,000 | ≈ £928k |
| 15 Nov 2017 | 361 | Terraced house, freehold | £1,365,000 | ≈ £1.71m |
| 1 Nov 2017 | 95 | Terraced house, freehold | £960,000 | ≈ £1.2m |
| 27 Oct 2017 | 273 | Flat, leasehold | £525,000 | ≈ £542k |
| 1 Sep 2017 | The Coach House, 273a | Other, freehold | £1,050,000 | ≈ £1.19m |
| 31 Aug 2017 | 252 | Terraced house, freehold | £2,075,000 | ≈ £2.48m |
| 14 Aug 2017 | 81 | Terraced house, freehold | £740,000 | ≈ £883k |
| 11 Aug 2017 | 29 | Terraced house, freehold | £755,000 | ≈ £901k |
| 24 Jul 2017 | Ground Floor Flat at, 254 | Flat, leasehold | £570,000 | ≈ £579k |
| 5 Jun 2017 | 46 | Flat, leasehold | £565,000 | ≈ £575k |
| 5 Jun 2017 | 151 | Terraced house, freehold | £720,000 | ≈ £872k |
| 16 May 2017 | 15 | Terraced house, freehold | £650,000 | ≈ £792k |
| 11 Apr 2017 | Apartment 1, Station Point, 121 | Flat, leasehold | £590,000 | ≈ £610k |
| 10 Mar 2017 | Apartment 5, Station Point, 121 | Flat, leasehold | £600,000 | ≈ £624k |
| 7 Mar 2017 | Apartment 6, Station Point, 121 | Flat, leasehold | £590,000 | ≈ £613k |
| 22 Feb 2017 | 55 | Terraced house, freehold | £592,500 | ≈ £739k |
| 27 Jan 2017 | Apartment 5, Station Point, 121 | Flat, leasehold, new build | £607,000 | ≈ £641k |
| 12 Jan 2017 | Apartment 1, Station Point, 121 | Flat, leasehold, new build | £584,000 | ≈ £616k |
| 12 Jan 2017 | Apartment 6, Station Point, 121 | Flat, leasehold, new build | £540,000 | ≈ £570k |
| 20 Dec 2016 | 187 | Terraced house, freehold | £715,000 | ≈ £913k |
Earlier sales, 1995–2016 (460)
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 10 Oct 2016 | Flat 5, 373 | Flat, leasehold | £500,000 | ≈ £542k |
| 5 Oct 2016 | 19 | Terraced house, freehold | £655,000 | ≈ £832k |
| 5 Oct 2016 | Flat 1, 256 | Flat, leasehold | £590,000 | ≈ £640k |
| 23 Sep 2016 | Apartment 7, Station Point, 121 | Flat, leasehold, new build | £450,000 | ≈ £469k |
| 15 Aug 2016 | 51 | Terraced house, freehold | £781,000 | ≈ £942k |
| 6 Jul 2016 | 357 | Terraced house, freehold | £1,385,000 | ≈ £1.65m |
| 9 Jun 2016 | Apartment 3, Station Point, 121 | Flat, leasehold, new build | £455,000 | ≈ £482k |
| 27 May 2016 | Apartment 2, Station Point, 121 | Flat, leasehold, new build | £420,000 | ≈ £446k |
| 25 May 2016 | Apartment 4, Station Point, 121 | Flat, leasehold, new build | £430,000 | ≈ £457k |
| 24 May 2016 | The Kew Gardens Hotel, 292 | Other, freehold | £4,999,999 | ≈ £5.86m |
| 20 May 2016 | 69 | Terraced house, freehold | £665,000 | ≈ £821k |
| 13 May 2016 | 49 | Terraced house, freehold | £675,000 | ≈ £834k |
| 6 May 2016 | Unit 16, Station Point, 121 | Other, leasehold, new build | £427,500 | ≈ £501k |
| 22 Apr 2016 | Unit 23, Station Point, 121 | Other, leasehold, new build | £362,500 | ≈ £430k |
| 15 Apr 2016 | 280 | Semi-detached house, freehold | £1,725,000 | ≈ £2.19m |
| 24 Mar 2016 | Apartment 8, Station Point, 121 | Flat, leasehold, new build | £760,000 | ≈ £802k |
| 27 Nov 2015 | 73 | Terraced house, freehold | £746,500 | ≈ £938k |
| 12 Nov 2015 | Unit 11, Station Point, 121 | Other, leasehold | £310,000 | ≈ £369k |
| 12 Nov 2015 | Unit 13, Station Point, 121 | Other, leasehold, new build | £475,609 | ≈ £566k |
| 23 Oct 2015 | Unit 14, Station Point, 121 | Other, leasehold, new build | £330,000 | ≈ £387k |
| 23 Oct 2015 | 23 | Terraced house, freehold | £675,000 | ≈ £834k |
| 21 Oct 2015 | Unit 21, Station Point, 121 | Other, leasehold, new build | £450,000 | ≈ £527k |
| 15 Oct 2015 | 212 | Other, leasehold | £10,000 | ≈ £12k |
| 12 Oct 2015 | Unit 17, Station Point, 121 | Other, leasehold, new build | £494,000 | ≈ £579k |
| 2 Oct 2015 | Unit 19, Station Point, 121 | Other, leasehold, new build | £480,000 | ≈ £563k |
| 30 Sep 2015 | Unit 10, Station Point, 121 | Other, leasehold, new build | £485,000 | ≈ £579k |
| 16 Sep 2015 | Flat 8, Sandways, 274 - 278 | Flat, leasehold | £435,000 | ≈ £473k |
| 26 Aug 2015 | 277a | Flat, leasehold | £630,000 | ≈ £697k |
| 14 Aug 2015 | 61 | Terraced house, freehold | £650,000 | ≈ £826k |
| 30 Jul 2015 | Flat B, 373 | Flat, leasehold | £361,000 | ≈ £410k |
| 22 Jul 2015 | Flat 2, 297 | Flat, leasehold | £380,000 | ≈ £432k |
| 1 Jun 2015 | 373a | Terraced house, freehold | £580,000 | ≈ £772k |
| 30 Apr 2015 | Flat, 237 | Flat, leasehold | £590,000 | ≈ £677k |
| 27 Apr 2015 | 229a - 229b | Flat, leasehold | £300,000 | ≈ £344k |
| 31 Mar 2015 | 16, Grovewood | Flat, leasehold | £470,000 | ≈ £551k |
| 19 Mar 2015 | Unit 9, Sandycombe Centre, 1 - 9 | Other, freehold | £2,250,000 | ≈ £2.91m |
| 6 Feb 2015 | 9, Grovewood | Flat, leasehold | £449,950 | ≈ £528k |
| 16 Jan 2015 | 21 | Terraced house, freehold | £686,000 | ≈ £938k |
| 15 Jan 2015 | 222 | Terraced house, freehold | £745,000 | ≈ £1.02m |
| 9 Dec 2014 | 149 | Terraced house, freehold | £715,000 | ≈ £960k |
| 14 Nov 2014 | 91 | Terraced house, freehold | £720,192 | ≈ £958k |
| 29 Oct 2014 | 231a | Flat, leasehold | £305,000 | ≈ £349k |
| 17 Oct 2014 | 267 | Other, freehold | £1,400,000 | ≈ £1.76m |
| 10 Oct 2014 | 93 | Terraced house, freehold | £887,500 | ≈ £1.18m |
| 26 Sep 2014 | 197 | Terraced house, freehold | £627,000 | ≈ £820k |
| 26 Sep 2014 | 245a | Flat, leasehold | £353,000 | ≈ £401k |
| 12 Sep 2014 | 106 | Flat, leasehold | £415,000 | ≈ £471k |
| 8 Sep 2014 | 179 | Terraced house, freehold | £730,000 | ≈ £955k |
| 29 Aug 2014 | 38 | Flat, leasehold | £465,000 | ≈ £535k |
| 22 Aug 2014 | The First and Second Floor Flat at, 244 | Flat, leasehold | £670,000 | ≈ £771k |
| 5 Aug 2014 | Flat, 237 | Terraced house, freehold | £147,500 | ≈ £195k |
| 28 Jul 2014 | 47 | Terraced house, freehold | £725,000 | ≈ £974k |
| 18 Jul 2014 | 189 | Terraced house, freehold | £726,500 | ≈ £976k |
| 25 Jun 2014 | 153 | Terraced house, freehold | £725,000 | ≈ £995k |
| 25 Feb 2014 | 181 | Terraced house, freehold | £580,000 | ≈ £912k |
| 31 Jan 2014 | 211 | Terraced house, freehold | £495,000 | ≈ £781k |
| 20 Dec 2013 | Flat 1, 295 | Flat, leasehold | £306,000 | ≈ £423k |
| 19 Dec 2013 | 273b | Flat, leasehold | £440,000 | ≈ £608k |
| 15 Nov 2013 | 195 | Terraced house, freehold | £451,650 | ≈ £719k |
| 13 Nov 2013 | 151 | Terraced house, freehold | £518,000 | ≈ £824k |
| 8 Nov 2013 | 280 | Semi-detached house, freehold | £1,112,000 | ≈ £1.82m |
| 18 Oct 2013 | 135 | Terraced house, freehold | £530,000 | ≈ £832k |
| 4 Oct 2013 | 141 | Terraced house, freehold | £426,000 | ≈ £669k |
| 9 Sep 2013 | 33 | Terraced house, freehold | £480,000 | ≈ £757k |
| 6 Sep 2013 | 65 | Terraced house, freehold | £545,000 | ≈ £860k |
| 31 May 2013 | 206 | Terraced house, freehold | £660,000 | ≈ £1.1m |
| 29 May 2013 | 51 | Terraced house, freehold | £535,000 | ≈ £895k |
| 14 May 2013 | 48 | Flat, leasehold | £300,000 | ≈ £433k |
| 20 Mar 2013 | 213a | Flat, leasehold | £250,000 | ≈ £367k |
| 28 Jan 2013 | 229b | Flat, leasehold | £249,950 | ≈ £368k |
| 7 Dec 2012 | 57 | Terraced house, freehold | £249,500 | ≈ £433k |
| 1 Oct 2012 | 273b | Flat, leasehold | £425,000 | ≈ £648k |
| 18 Sep 2012 | 21 | Terraced house, freehold | £449,000 | ≈ £780k |
| 13 Jul 2012 | 111 | Terraced house, freehold | £500,000 | ≈ £866k |
| 29 Jun 2012 | 67 | Terraced house, freehold | £500,000 | ≈ £888k |
| 29 Jun 2012 | Flat 2, 297 | Flat, leasehold | £305,000 | ≈ £461k |
| 22 Jun 2012 | 373 | Flat, leasehold | £330,000 | ≈ £499k |
| 22 Jun 2012 | 373 | Flat, leasehold | £285,000 | ≈ £431k |
| 30 Apr 2012 | 206 | Terraced house, freehold | £500,000 | ≈ £920k |
| 19 Apr 2012 | 187 | Terraced house, freehold | £465,000 | ≈ £856k |
| 10 Apr 2012 | Flat 2, 377 | Flat, leasehold | £250,000 | ≈ £387k |
| 5 Apr 2012 | 227a | Flat, leasehold | £245,000 | ≈ £379k |
| 20 Feb 2012 | 2, 254 | Flat, leasehold | £264,000 | ≈ £413k |
| 6 Feb 2012 | 288 | Semi-detached house, freehold | £640,000 | ≈ £1.19m |
| 30 Dec 2011 | 268 | Terraced house, freehold | £820,000 | ≈ £1.54m |
| 22 Dec 2011 | 81 | Terraced house, freehold | £500,000 | ≈ £938k |
| 22 Dec 2011 | Flat 8, Sandways, 274 - 278 | Flat, leasehold | £325,000 | ≈ £512k |
| 9 Dec 2011 | Flat 1, 377 | Flat, leasehold | £250,000 | ≈ £394k |
| 7 Oct 2011 | 147 | Terraced house, freehold | £413,000 | ≈ £754k |
| 12 Sep 2011 | 6, Grovewood | Flat, leasehold | £345,000 | ≈ £531k |
| 19 Aug 2011 | 223 | Flat, leasehold | £300,000 | ≈ £474k |
| 19 Aug 2011 | 223a | Flat, leasehold | £317,000 | ≈ £501k |
| 19 Aug 2011 | Flat 5, 373 | Flat, leasehold | £248,000 | ≈ £392k |
| 29 Jul 2011 | 343 | Semi-detached house, freehold | £900,000 | ≈ £1.75m |
| 10 Jun 2011 | Flat 6, Sandways, 274 - 278 | Flat, leasehold | £285,000 | ≈ £456k |
| 27 May 2011 | 155 | Terraced house, freehold | £467,500 | ≈ £897k |
| 27 May 2011 | Top Flat, 365 | Terraced house, freehold | £910,000 | ≈ £1.75m |
| 11 May 2011 | 73 | Flat, freehold | £410,000 | ≈ £656k |
| 8 Apr 2011 | 133 | Terraced house, freehold | £390,000 | ≈ £754k |
| 1 Apr 2011 | 179 | Terraced house, freehold | £400,000 | ≈ £773k |
| 30 Mar 2011 | Flat, 237 | Flat, leasehold | £405,000 | ≈ £655k |
| 11 Feb 2011 | 101 | Terraced house, freehold | £490,000 | ≈ £933k |
| 10 Feb 2011 | Ground Floor Flat, 227 | Flat, leasehold | £244,500 | ≈ £387k |
| 25 Oct 2010 | Flat 3, 256 | Flat, leasehold | £248,000 | ≈ £402k |
| 10 Sep 2010 | 337 | Semi-detached house, freehold | £1,075,000 | ≈ £2.1m |
| 25 Aug 2010 | 13 | Terraced house, freehold | £400,000 | ≈ £774k |
| 29 Jul 2010 | 185 | Terraced house, freehold | £439,000 | ≈ £861k |
| 20 Jul 2010 | 139 | Terraced house, freehold | £410,000 | ≈ £804k |
| 15 Jul 2010 | 12, Grovewood | Flat, leasehold | £320,000 | ≈ £519k |
| 5 Jul 2010 | 288 | Semi-detached house, leasehold | £575,000 | ≈ £1.15m |
| 2 Jul 2010 | 29 | Terraced house, freehold | £381,500 | ≈ £748k |
| 24 Jun 2010 | Flat 14, Sandways, 274 - 278 | Flat, leasehold | £322,500 | ≈ £526k |
| 4 Jun 2010 | Flat 4, 377 | Flat, leasehold | £265,000 | ≈ £432k |
| 5 May 2010 | 189 | Terraced house, freehold | £425,000 | ≈ £850k |
| 26 Mar 2010 | 38 | Flat, leasehold | £265,000 | ≈ £425k |
| 3 Feb 2010 | 238 | Flat, leasehold | £360,000 | ≈ £580k |
| 12 Jan 2010 | Second Floor Flat, 341 | Flat, leasehold | £263,433 | ≈ £431k |
| 8 Sep 2009 | 230 | Terraced house, freehold | £410,000 | ≈ £896k |
| 4 Sep 2009 | 23 | Terraced house, freehold | £367,500 | ≈ £803k |
| 7 Aug 2009 | Flat 9, Sandways, 274 - 278 | Flat, leasehold | £224,500 | ≈ £402k |
| 29 Jul 2009 | 218a | Flat, leasehold | £285,000 | ≈ £522k |
| 24 Jul 2009 | 15 | Terraced house, freehold | £395,000 | ≈ £904k |
| 17 Jul 2009 | 267 | Terraced house, freehold | £590,000 | ≈ £1.35m |
| 18 Jun 2009 | The First Floor Flat at, 341 | Flat, leasehold | £245,000 | ≈ £454k |
| 18 May 2009 | 167 | Terraced house, freehold | £350,000 | ≈ £832k |
| 1 May 2009 | Flat 11, Sandways, 274 - 278 | Flat, leasehold | £240,000 | ≈ £448k |
| 16 Apr 2009 | Flat 4, 377 | Flat, leasehold | £207,500 | ≈ £386k |
| 6 Apr 2009 | 155 | Terraced house, freehold | £390,000 | ≈ £934k |
| 1 Apr 2009 | 281 | Terraced house, freehold | £400,000 | ≈ £958k |
| 22 Dec 2008 | 83 | Terraced house, freehold | £343,000 | ≈ £817k |
| 11 Jul 2008 | 37 | Terraced house, freehold | £465,000 | ≈ £916k |
| 5 Jun 2008 | 226 | Semi-detached house, freehold | £500,000 | ≈ £984k |
| 16 May 2008 | 43 | Terraced house, freehold | £460,000 | ≈ £905k |
| 9 Apr 2008 | 111 | Terraced house, freehold | £465,000 | ≈ £915k |
| 28 Feb 2008 | 369a | Flat, leasehold | £495,000 | ≈ £757k |
| 8 Feb 2008 | 47 | Terraced house, freehold | £465,000 | ≈ £925k |
| 18 Jan 2008 | 245a | Flat, leasehold | £250,000 | ≈ £378k |
| 14 Jan 2008 | 48 | Flat, leasehold | £275,000 | ≈ £416k |
| 11 Jan 2008 | Flat 8, Sandways, 274 - 278 | Flat, leasehold | £297,500 | ≈ £450k |
| 4 Jan 2008 | Flat 1, 297 | Flat, leasehold | £292,500 | ≈ £443k |
| 19 Oct 2007 | 254 | Flat, leasehold | £292,500 | ≈ £447k |
| 19 Oct 2007 | 373 | Flat, leasehold | £275,000 | ≈ £420k |
| 28 Sep 2007 | Flat 4, Sandways, 274 - 278 | Flat, leasehold | £322,500 | ≈ £492k |
| 19 Sep 2007 | 229b | Flat, leasehold | £240,000 | ≈ £366k |
| 21 Aug 2007 | 145 | Terraced house, freehold | £410,000 | ≈ £802k |
| 18 Jul 2007 | 15 | Terraced house, freehold | £430,000 | ≈ £870k |
| 13 Jul 2007 | 193 | Terraced house, freehold | £435,000 | ≈ £880k |
| 3 Jul 2007 | 191 | Terraced house, freehold | £438,500 | ≈ £887k |
| 22 Jun 2007 | 213a | Flat, leasehold | £237,000 | ≈ £379k |
| 20 Jun 2007 | 238 | Flat, leasehold | £415,000 | ≈ £663k |
| 12 Jun 2007 | 337 | Semi-detached house, freehold | £1,140,000 | ≈ £2.38m |
