4 Trinity Cottages, TW9
Last sold for £585,000 on 2 Oct 2023, about £613k in today's money. 3 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 2 Oct 2023 | Terraced house, freehold | £585,000 | ≈ £613k | Owned for 14 years |
| 18 Dec 2009 | Terraced house, freehold | £320,000 | ≈ £657k | Owned for 7 years |
| 7 Feb 2003 | Terraced house, freehold | £240,000 | ≈ £702k |
Recent sales nearby
The nearest freehold terraced houses sold on Trinity Cottages in the last 10 years, same side of the street first. Every sale on Trinity Cottages.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 6 Trinity Cottages | Next door | £565,000 | ≈ £665k | 23 Jun 2021 |
| 8 Trinity Cottages | 2 doors away | £580,000 | ≈ £619k | 25 Nov 2022 |
| 14 Trinity Cottages | 5 doors away | £565,000 | ≈ £665k | 30 Jun 2021 |
| 9 Trinity Cottages | Opposite side, 2 doors along | £640,000 | ≈ £644k | 12 Sep 2025 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].