Charlwood House, 6 Strand Drive, TW9
Charlwood House, 6 Strand Drive has flats: 43 sales since 1995. The latest: Flat 21, £1,220,000 on 15 Jan 2025.
Flats on Strand Drive today
£524k
Typical leasehold flat in today's money
Most sales: £488k–£990k
From the 7 latest sales on the street, 2024–2026. A flat's size and floor move it a long way either side.
Sales at Charlwood House, 6 Strand Drive
| Flat | Type | Sold for | Today | Date |
|---|---|---|---|---|
| Flat 21 | Flat, leasehold | £1,220,000 | ≈ £1.18m | 15 Jan 2025 |
| Flat 25 | Flat, leasehold | £1,125,000 | ≈ £1.15m | 12 Apr 2024 |
| Flat 4 | Flat, leasehold | £620,000 | ≈ £610k | 30 Oct 2023 |
| Flat 23 | Flat, leasehold | £970,000 | ≈ £936k | 12 Sep 2022 |
| Flat 10 | Flat, leasehold | £350,000 | ≈ £369k | 19 Mar 2021 |
| Flat 22 | Flat, leasehold | £1,500,000 | ≈ £1.55m | 28 Sep 2018 |
| Flat 15 | Flat, leasehold | £1,200,000 | ≈ £1.28m | 15 Dec 2017 |
| Flat 16 | Flat, leasehold | £640,000 | ≈ £708k | 7 Aug 2015 |
| Flat 4 | Flat, leasehold | £650,000 | ≈ £763k | 27 Feb 2015 |
| Flat 2 | Flat, leasehold | £650,000 | ≈ £896k | 4 Nov 2013 |
| Flat 5 | Flat, leasehold | £645,000 | ≈ £879k | 4 Oct 2013 |
| Flat 25 | Flat, leasehold | £900,000 | ≈ £1.4m | 16 Nov 2011 |
| Flat 6 | Flat, leasehold | £550,000 | ≈ £880k | 6 May 2011 |
| Flat 10 | Flat, leasehold | £915,000 | ≈ £1.45m | 18 Feb 2011 |
| Flat 17 | Flat, leasehold | £533,000 | ≈ £904k | 4 Nov 2009 |
| Flat 20 | Flat, leasehold | £690,000 | ≈ £1.28m | 12 Jun 2009 |
| Flat 9 | Flat, leasehold | £615,000 | ≈ £1.13m | 25 Aug 2006 |
| Flat 5 | Flat, leasehold | £499,999 | ≈ £934k | 24 Jun 2006 |
| Flat 20 | Flat, leasehold, new build | £700,111 | ≈ £1.38m | 25 Aug 2005 |
| Flat 21 | Flat, leasehold, new build | £790,000 | ≈ £1.54m | 26 Jul 2005 |
| Flat 23 | Flat, leasehold, new build | £635,630 | ≈ £1.23m | 16 Jun 2005 |
| Flat 19 | Flat, leasehold, new build | £1,400,000 | ≈ £2.73m | 31 May 2005 |
| Flat 10 | Flat, leasehold | £914,950 | ≈ £1.78m | 25 May 2005 |
| Flat 15 | Flat, leasehold, new build | £925,000 | ≈ £1.85m | 29 Apr 2005 |
| Flat 11 | Flat, leasehold, new build | £907,950 | ≈ £1.82m | 7 Apr 2005 |
| Flat 6 | Flat, leasehold, new build | £550,000 | ≈ £1.12m | 25 Feb 2005 |
| Flat 3 | Flat, leasehold | £550,000 | ≈ £1.07m | 27 Aug 2004 |
| Flat 14 | Flat, leasehold, new build | £439,950 | ≈ £864k | 26 Jul 2004 |
| Flat 18 | Flat, leasehold, new build | £765,000 | ≈ £1.5m | 23 Jul 2004 |
| Flat 13 | Flat, leasehold, new build | £565,950 | ≈ £1.11m | 20 Jul 2004 |
| Flat 16 | Flat, leasehold, new build | £459,950 | ≈ £916k | 28 Jun 2004 |
| Flat 9 | Flat, leasehold, new build | £545,000 | ≈ £1.09m | 21 Jun 2004 |
| Flat 22 | Flat, leasehold, new build | £1,003,788 | ≈ £2.05m | 28 May 2004 |
| Flat 25 | Flat, leasehold, new build | £1,000,001 | ≈ £2.04m | 24 May 2004 |
| Flat 12 | Flat, leasehold, new build | £459,950 | ≈ £939k | 20 May 2004 |
| Flat 7 | Flat, leasehold, new build | £415,000 | ≈ £845k | 30 Apr 2004 |
| Flat 8 | Flat, leasehold, new build | £419,950 | ≈ £855k | 30 Apr 2004 |
| Flat 5 | Flat, leasehold, new build | £514,950 | ≈ £1.05m | 29 Apr 2004 |
| Flat 3 | Flat, leasehold, new build | £564,950 | ≈ £1.15m | 27 Apr 2004 |
| Flat 1 | Flat, leasehold, new build | £392,500 | ≈ £799k | 26 Apr 2004 |
| Flat 4 | Flat, leasehold, new build | £434,950 | ≈ £886k | 26 Apr 2004 |
| Flat 17 | Flat, leasehold, new build | £457,000 | ≈ £931k | 23 Apr 2004 |
| Flat 2 | Flat, leasehold, new build | £414,950 | ≈ £845k | 2 Apr 2004 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].