13 St James's Cottages, TW9
Last sold for £725,000 on 9 Mar 2020, about £886k in today's money. 4 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 9 Mar 2020 | Terraced house, freehold | £725,000 | ≈ £886k | Owned for 7 years |
| 6 Feb 2013 | Terraced house, freehold | £525,000 | ≈ £900k | Owned for 9 years |
| 9 Jan 2004 | Terraced house, freehold | £310,500 | ≈ £891k | Owned for 3 years |
| 11 Jun 2001 | Terraced house, freehold | £269,950 | ≈ £977k |
Recent sales nearby
The nearest freehold terraced houses sold on St James's Cottages in the last 10 years, same side of the street first. Every sale on St James's Cottages.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 15 St James's Cottages | Next door | £700,000 | ≈ £848k | 20 Jul 2017 |
| 12 St James's Cottages | Opposite | £740,000 | ≈ £806k | 17 Dec 2021 |
| 10 St James's Cottages | Opposite side, 1 door along | £825,000 | ≈ £857k | 5 Dec 2024 |
| 8 St James's Cottages | Opposite side, 2 doors along | £740,000 | ≈ £790k | 19 Jul 2024 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].