28 Sheen Road, TW9
Last sold for £925,000 on 7 Aug 2025, about £901k in today's money. 12 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 7 Aug 2025 | Flat, leasehold | £925,000 | ≈ £901k | Owned for under a year |
| 9 Jun 2025 | Flat, leasehold | £620,500 | ≈ £602k | Owned for 8 years |
| 13 Apr 2017 | Flat, leasehold | £775,000 | ≈ £802k | Owned for 1 year |
| 12 Jan 2016 | Flat, leasehold | £650,000 | ≈ £706k | Owned for 1 year |
| 26 Sep 2014 | Flat, leasehold | £715,000 | ≈ £811k | Owned for 7 years |
| 29 Oct 2007 | Flat, leasehold | £512,500 | ≈ £783k | Owned for under a year |
| 21 Sep 2007 | Flat, leasehold | £558,175 | ≈ £851k | Owned for 5 years |
| 20 Dec 2002 | Flat, leasehold | £310,000 | ≈ £685k | Owned for 2 years |
| 25 May 2001 | Flat, leasehold | £275,000 | ≈ £792k | Owned for 2 years |
| 12 Apr 1999 | Flat, leasehold | £185,000 | ≈ £733k | Owned for 2 years |
| 14 Apr 1997 | Flat, leasehold | £166,150 | ≈ £851k | Owned for 2 years |
| 25 Aug 1995 | Flat, leasehold | £148,000 | ≈ £855k |
Recent sales nearby
The nearest leasehold flats sold on Sheen Road in the last 3 years, same side of the street first. Every sale on Sheen Road.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| Flat 4, 26 Sheen Road | Next door | £810,000 | ≈ £820k | 1 Jul 2026 |
| Flat A, 26 Sheen Road | Next door | £780,000 | ≈ £782k | 15 Dec 2025 |
| Flat 2, 32 Sheen Road | 2 doors away | £800,000 | ≈ £798k | 12 Jul 2024 |
| Flat D, 58 - 60 Sheen Road | 15 doors away | £590,000 | ≈ £574k | 20 Aug 2025 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].