27 Pagoda Avenue, TW9
Last sold for £1,950,000 on 15 Mar 2024, about £2.2m in today's money. 4 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 15 Mar 2024 | Terraced house, freehold | £1,950,000 | ≈ £2.2m | Owned for 12 years |
| 1 Jun 2012 | Terraced house, freehold | £1,150,000 | ≈ £2.04m | Owned for 11 years |
| 3 Aug 2001 | Terraced house, freehold | £715,000 | ≈ £2.42m | Owned for 4 years |
| 26 Sep 1997 | Terraced house, freehold | £410,000 | ≈ £2.41m |
Recent sales nearby
The nearest freehold terraced houses sold on Pagoda Avenue in the last 10 years, same side of the street first. Every sale on Pagoda Avenue.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 35 Pagoda Avenue | 4 doors away | £1,425,000 | ≈ £1.64m | 6 Oct 2020 |
| 45 Pagoda Avenue | 9 doors away | £1,400,000 | ≈ £1.56m | 5 Nov 2021 |
| 59 Pagoda Avenue | 16 doors away | £1,650,000 | ≈ £1.95m | 21 May 2021 |
| 36 Pagoda Avenue | Opposite side, 4 doors along | £3,125,000 | ≈ £3.4m | 16 May 2022 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].