20 Old Deer Park Gardens, TW9
Last sold for £1,875,000 on 27 Aug 2021, about £2.1m in today's money. 3 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 27 Aug 2021 | Semi-detached house, freehold | £1,875,000 | ≈ £2.1m | Owned for 13 years |
| 28 Aug 2008 | Semi-detached house, freehold | £1,120,000 | ≈ £2.24m | Owned for 11 years |
| 27 Jun 1997 | Terraced house, freehold | £361,000 | ≈ £2.3m |
Recent sales nearby
The nearest freehold semi-detached houses sold on Old Deer Park Gardens in the last 10 years, same side of the street first. Every sale on Old Deer Park Gardens.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 18 Old Deer Park Gardens | Next door | £2,100,000 | ≈ £2.17m | 7 Nov 2025 |
| 32 Old Deer Park Gardens | 6 doors away | £1,255,000 | ≈ £1.63m | 28 Feb 2018 |
| 8 Old Deer Park Gardens | 6 doors away | £1,210,000 | ≈ £1.54m | 30 Nov 2017 |
| 6 Old Deer Park Gardens | 7 doors away | £1,100,000 | ≈ £1.38m | 18 May 2018 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].