Sold prices on Melliss Avenue, TW9
602 sales on Melliss Avenue since 1995, 150 in the last 10 years. The latest: Flat 32, Aura House, 39, Melliss Avenue, £625,000 on 1 Sep 2026.
What homes here sell for today
Each sale brought up to today's money (August 2026), then the middle of them, by type. A home's own size and condition move it within the range or beyond it.
Leasehold flats
£611k
Typical price in today's money
Most sales: £462k–£691k
From the 36 latest sales, 2023–2026.
Flat prices in Richmond upon Thames: down 2.6% in a year.
Freehold terraced houses
£1.7m
Typical price in today's money
Most sales: £1.53m–£1.76m
From the 10 latest sales, 2018–2024.
Terraced house prices in Richmond upon Thames: up 1.1% in a year.
Freehold semi-detached houses
£1.72m
Typical price in today's money
Most sales: £1.62m–£1.76m
From the 3 latest sales, 2021–2024.
Semi-detached house prices in Richmond upon Thames: up 2.4% in a year.
Every sale on Melliss Avenue
The last 10 years, newest first. "Today" is the price brought up to today's money.
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 1 Sep 2026 | Flat 32, Aura House, 39 | Flat, leasehold | £625,000 | ≈ £625k |
| 24 Jul 2026 | Flat 30, Lime House, 33 | Other, leasehold | £405,000 | ≈ £411k |
| 10 Jul 2026 | Flat 23, Terrano House, 40 | Flat, leasehold | £440,000 | ≈ £445k |
| 2 Jul 2026 | Flat 8, Lavender House, 31 | Flat, leasehold | £510,000 | ≈ £516k |
| 29 Jun 2026 | Flat 32, Lavender House, 31 | Flat, leasehold | £536,750 | ≈ £534k |
| 26 Jun 2026 | Flat 27, Aura House, 39 | Flat, leasehold | £650,000 | ≈ £647k |
| 29 May 2026 | Flat 5, Lime House, 33 | Flat, leasehold | £407,000 | ≈ £410k |
| 29 May 2026 | Flat 10, Acqua House, 41 | Flat, leasehold | £630,000 | ≈ £634k |
| 1 May 2026 | Flat 20, Aura House, 39 | Flat, leasehold | £615,000 | ≈ £619k |
| 12 Mar 2026 | Flat 35, Lavender House, 31 | Flat, leasehold | £1,050,000 | ≈ £1.07m |
| 19 Dec 2025 | Flat 23, Lime House, 33 | Flat, leasehold | £500,000 | ≈ £501k |
| 21 Nov 2025 | Flat 13, Juniper House, 29 | Flat, leasehold | £420,000 | ≈ £417k |
| 21 Oct 2025 | Flat 1, Juniper House, 29 | Flat, leasehold | £825,000 | ≈ £810k |
| 27 Aug 2025 | Flat 2, Lime House, 33 | Flat, leasehold | £650,000 | ≈ £633k |
| 15 Aug 2025 | Flat 3, Aura House, 39 | Flat, leasehold | £610,000 | ≈ £594k |
| 6 Aug 2025 | Flat 41, Cedar House, 35 | Flat, leasehold | £480,000 | ≈ £467k |
| 20 Jun 2025 | Flat 19, Terrano House, 40 | Flat, leasehold | £705,000 | ≈ £684k |
| 31 Mar 2025 | Flat 40, Cedar House, 35 | Flat, leasehold | £363,000 | ≈ £352k |
| 24 Mar 2025 | Flat 11, Juniper House, 29 | Flat, leasehold | £710,000 | ≈ £689k |
| 6 Feb 2025 | Flat 31, Acqua House, 41 | Flat, leasehold | £720,000 | ≈ £699k |
| 29 Nov 2024 | Flat 48, Cedar House, 35 | Flat, leasehold | £500,000 | ≈ £479k |
| 20 Nov 2024 | Flat 10, Terrano House, 40 | Flat, leasehold | £628,935 | ≈ £602k |
| 22 Oct 2024 | Flat 34, Cedar House, 35 | Flat, leasehold | £330,000 | ≈ £318k |
| 10 Oct 2024 | Flat 28, Acqua House, 41 | Flat, leasehold | £435,000 | ≈ £420k |
| 10 Oct 2024 | Flat 38, Acqua House, 41 | Flat, leasehold | £600,000 | ≈ £579k |
| 9 Oct 2024 | Flat 20, Terrano House, 40 | Flat, leasehold | £396,000 | ≈ £382k |
| 30 Aug 2024 | Flat 19, Juniper House, 29 | Flat, leasehold | £1,140,000 | ≈ £1.13m |
| 23 Aug 2024 | Flat 36, Aura House, 39 | Flat, leasehold | £635,000 | ≈ £630k |
| 16 Aug 2024 | Flat 60, Cedar House, 35 | Flat, leasehold | £490,000 | ≈ £486k |
| 8 Aug 2024 | Flat 13, Lime House, 33 | Flat, leasehold | £420,000 | ≈ £417k |
| 24 Jul 2024 | Flat 13, Acqua House, 41 | Flat, leasehold | £715,000 | ≈ £713k |
| 3 Jul 2024 | 19 | Semi-detached house, freehold | £1,595,000 | ≈ £1.72m |
| 27 Jun 2024 | Flat 12, Aura House, 39 | Flat, leasehold | £620,000 | ≈ £620k |
| 13 Jun 2024 | Flat 25, Terrano House, 40 | Flat, leasehold | £1,100,000 | ≈ £1.1m |
| 16 May 2024 | 26 | Terraced house, freehold | £1,735,000 | ≈ £1.89m |
| 2 Apr 2024 | Flat 15, Juniper House, 29 | Flat, leasehold | £239,500 | ≈ £244k |
| 5 Mar 2024 | 21 | Semi-detached house, freehold | £1,595,000 | ≈ £1.81m |
| 13 Feb 2024 | Flat 45, Acqua House, 41 | Flat, leasehold | £1,180,000 | ≈ £1.24m |
| 4 Dec 2023 | Flat 45, Aura House, 39 | Flat, leasehold | £870,000 | ≈ £881k |
| 7 Nov 2023 | Flat 10, Lavender House, 31 | Flat, leasehold | £730,000 | ≈ £730k |
| 27 Oct 2023 | Flat 7, Acqua House, 41 | Flat, leasehold | £720,000 | ≈ £709k |
| 20 Oct 2023 | Flat 51, Cedar House, 35 | Flat, leasehold | £357,000 | ≈ £351k |
| 13 Oct 2023 | Flat 6, Aura House, 39 | Flat, leasehold | £710,000 | ≈ £699k |
| 22 Aug 2023 | Flat 4, Terrano House, 40 | Flat, leasehold | £610,000 | ≈ £597k |
| 16 Aug 2023 | Flat 17, Lavender House, 31 | Flat, leasehold | £1,200,000 | ≈ £1.17m |
| 14 Aug 2023 | 27 | Detached house, freehold | £1,750,000 | ≈ £1.78m |
| 14 Jul 2023 | 13 | Terraced house, freehold | £1,425,000 | ≈ £1.48m |
| 14 Jul 2023 | Flat 14, Aura House, 39 | Flat, leasehold | £590,000 | ≈ £572k |
| 25 May 2023 | Flat 15, Cedar House, 35 | Flat, leasehold | £340,000 | ≈ £337k |
| 20 Feb 2023 | Flat 26, Aura House, 39 | Flat, leasehold | £645,000 | ≈ £631k |
| 3 Feb 2023 | Flat 21, Lavender House, 31 | Flat, leasehold | £645,000 | ≈ £631k |
| 1 Feb 2023 | Flat 13, Terrano House, 40 | Flat, leasehold | £775,000 | ≈ £758k |
| 20 Dec 2022 | Flat 35, Lime House, 33 | Flat, leasehold | £1,230,000 | ≈ £1.23m |
| 20 Dec 2022 | Flat 19, Acqua House, 41 | Flat, leasehold | £715,000 | ≈ £714k |
| 2 Dec 2022 | Flat 33, Lime House, 33 | Flat, leasehold | £742,500 | ≈ £741k |
| 21 Nov 2022 | Flat 23, Terrano House, 40 | Flat, leasehold | £400,000 | ≈ £393k |
| 11 Nov 2022 | Flat 22, Juniper House, 29 | Flat, leasehold | £1,000,000 | ≈ £983k |
| 7 Nov 2022 | Flat 26, Lime House, 33 | Flat, leasehold | £438,000 | ≈ £431k |
| 21 Oct 2022 | Flat 17, Terrano House, 40 | Flat, leasehold | £447,500 | ≈ £430k |
| 10 Oct 2022 | Flat 42, Acqua House, 41 | Flat, leasehold | £700,000 | ≈ £672k |
| 12 Aug 2022 | Flat 23, Cedar House, 35 | Flat, leasehold | £380,000 | ≈ £365k |
| 5 Aug 2022 | Flat 28, Cedar House, 35 | Flat, leasehold | £485,100 | ≈ £466k |
| 22 Jul 2022 | Flat 31, Aura House, 39 | Other, leasehold | £670,000 | ≈ £694k |
| 15 Jun 2022 | Flat 11, Terrano House, 40 | Flat, leasehold | £399,000 | ≈ £388k |
| 8 Jun 2022 | Flat 29, Cedar House, 35 | Flat, leasehold | £360,000 | ≈ £350k |
| 17 Mar 2022 | Flat 35, Aura House, 39 | Flat, leasehold | £600,000 | ≈ £585k |
| 25 Jan 2022 | Flat 5, Terrano House, 40 | Flat, leasehold | £405,000 | ≈ £400k |
| 20 Dec 2021 | Flat 1, Terrano House, 40 | Flat, leasehold | £580,000 | ≈ £569k |
| 9 Dec 2021 | Flat 39, Aura House, 39 | Flat, leasehold | £565,000 | ≈ £554k |
| 29 Oct 2021 | Flat 16, Lavender House, 31 | Flat, leasehold | £550,000 | ≈ £547k |
| 15 Oct 2021 | Flat 17, Lime House, 33 | Flat, leasehold | £1,050,000 | ≈ £1.04m |
| 20 Aug 2021 | Flat 18, Lavender House, 31 | Flat, leasehold | £1,095,000 | ≈ £1.09m |
| 9 Aug 2021 | Flat 3, Terrano House, 40 | Flat, leasehold | £690,000 | ≈ £687k |
| 23 Jul 2021 | Flat 8, Acqua House, 41 | Flat, leasehold | £715,000 | ≈ £721k |
| 30 Jun 2021 | Flat 57, Cedar House, 35 | Flat, leasehold | £375,000 | ≈ £390k |
| 30 Jun 2021 | Flat 13, Aura House, 39 | Flat, leasehold | £720,000 | ≈ £749k |
| 29 Jun 2021 | 10 | Terraced house, freehold | £1,606,000 | ≈ £1.89m |
| 18 Jun 2021 | Flat 20, Aura House, 39 | Flat, leasehold | £592,000 | ≈ £616k |
| 11 Jun 2021 | 3 | Terraced house, freehold | £1,500,000 | ≈ £1.77m |
| 10 Jun 2021 | Flat 21, Cedar House, 35 | Flat, leasehold | £300,000 | ≈ £312k |
| 23 Apr 2021 | Flat 41, Cedar House, 35 | Flat, leasehold | £208,000 | ≈ £219k |
| 19 Mar 2021 | Flat 2, Aura House, 39 | Flat, leasehold | £637,500 | ≈ £671k |
| 8 Mar 2021 | 8 | Terraced house, freehold | £1,460,000 | ≈ £1.74m |
| 17 Feb 2021 | Flat 9, Lavender House, 31 | Flat, leasehold | £400,000 | ≈ £424k |
| 27 Jan 2021 | 15 | Terraced house, freehold | £1,300,000 | ≈ £1.5m |
| 27 Jan 2021 | 17 | Semi-detached house, freehold | £1,300,000 | ≈ £1.53m |
| 27 Jan 2021 | 19 | Semi-detached house, freehold | £1,300,000 | ≈ £1.53m |
| 27 Jan 2021 | 21 | Semi-detached house, freehold | £1,300,000 | ≈ £1.53m |
| 22 Jan 2021 | 9 | Terraced house, freehold | £1,325,000 | ≈ £1.53m |
| 11 Jan 2021 | Flat 12, Acqua House, 41 | Flat, leasehold | £665,000 | ≈ £694k |
| 24 Nov 2020 | Flat 37, Cedar House, 35 | Flat, leasehold | £320,000 | ≈ £334k |
| 23 Sep 2020 | Flat 22, Acqua House, 41 | Flat, leasehold | £807,170 | ≈ £841k |
| 7 May 2020 | Flat 17, Cedar House, 35 | Flat, leasehold | £360,000 | ≈ £372k |
| 6 Jan 2020 | Flat 56, Cedar House, 35 | Flat, leasehold | £195,000 | ≈ £210k |
| 6 Dec 2019 | Flat 14, Terrano House, 40 | Flat, leasehold | £410,000 | ≈ £445k |
| 29 Nov 2019 | Flat 11, Cedar House, 35 | Flat, leasehold | £325,000 | ≈ £355k |
| 15 Nov 2019 | Flat 7, Cedar House, 35 | Flat, leasehold | £315,000 | ≈ £344k |
| 29 Oct 2019 | Flat 6, Aura House, 39 | Flat, leasehold | £550,000 | ≈ £603k |
| 18 Oct 2019 | Flat 16, Cedar House, 35 | Flat, leasehold | £315,000 | ≈ £346k |
| 3 Sep 2019 | Flat 10, Juniper House, 29 | Flat, leasehold | £590,000 | ≈ £643k |
| 16 Aug 2019 | 11 | Terraced house, freehold | £1,250,000 | ≈ £1.53m |
| 19 Jul 2019 | Flat 1, Cedar House, 35 | Flat, leasehold | £285,000 | ≈ £306k |
| 10 Jul 2019 | Flat 8, Terrano House, 40 | Flat, leasehold | £417,500 | ≈ £448k |
| 28 Jun 2019 | Flat 22, Aura House, 39 | Flat, leasehold | £1,010,000 | ≈ £1.09m |
| 28 Jun 2019 | Flat 10, Acqua House, 41 | Flat, leasehold | £620,000 | ≈ £670k |
| 14 Jun 2019 | Flat 33, Cedar House, 35 | Flat, leasehold | £144,000 | ≈ £156k |
| 7 Jun 2019 | Flat 31, Cedar House, 35 | Flat, leasehold | £450,000 | ≈ £486k |
| 31 May 2019 | Flat 38, Aura House, 39 | Flat, leasehold | £565,000 | ≈ £625k |
| 25 Feb 2019 | Flat 44, Aura House, 39 | Flat, leasehold | £915,000 | ≈ £973k |
| 22 Feb 2019 | 26 | Terraced house, freehold | £1,300,000 | ≈ £1.61m |
| 22 Feb 2019 | Flat 26, Acqua House, 41 | Flat, leasehold | £615,000 | ≈ £654k |
| 1 Feb 2019 | Flat 7, Lime House, 33 | Flat, leasehold | £575,000 | ≈ £611k |
| 30 Nov 2018 | Flat 21, Acqua House, 41 | Flat, leasehold | £757,000 | ≈ £820k |
| 9 Nov 2018 | Flat 10, Lavender House, 31 | Flat, leasehold | £720,000 | ≈ £780k |
| 19 Oct 2018 | 6 | Terraced house, freehold | £1,425,000 | ≈ £1.75m |
| 12 Oct 2018 | Flat 26, Cedar House, 35 | Flat, leasehold | £142,000 | ≈ £151k |
| 10 Sep 2018 | Flat 9, Aura House, 39 | Flat, leasehold | £675,000 | ≈ £698k |
| 31 Aug 2018 | Flat 14, Cedar House, 35 | Flat, leasehold | £200,000 | ≈ £209k |
| 31 Aug 2018 | Flat 29, Cedar House, 35 | Flat, leasehold | £148,000 | ≈ £155k |
| 7 Aug 2018 | Flat 1, Aura House, 39 | Flat, leasehold | £436,000 | ≈ £457k |
| 2 Jul 2018 | Flat 33, Acqua House, 41 | Flat, leasehold | £585,000 | ≈ £617k |
| 29 Jun 2018 | Flat 41, Cedar House, 35 | Flat, leasehold | £150,000 | ≈ £160k |
| 26 Jun 2018 | Flat 23, Cedar House, 35 | Flat, leasehold | £355,000 | ≈ £380k |
| 4 May 2018 | Flat 6, Terrano House, 40 | Flat, leasehold | £625,000 | ≈ £664k |
| 17 Apr 2018 | 24 | Terraced house, freehold | £1,335,000 | ≈ £1.67m |
| 17 Apr 2018 | Flat 44, Aura House, 39 | Flat, leasehold | £965,000 | ≈ £1.03m |
| 4 Apr 2018 | Flat 35, Lime House, 33 | Flat, leasehold | £955,000 | ≈ £1.02m |
| 29 Mar 2018 | Flat 36, Lavender House, 31 | Flat, leasehold | £925,000 | ≈ £1m |
| 14 Feb 2018 | Flat 13, Acqua House, 41 | Flat, leasehold | £650,000 | ≈ £706k |
| 12 Jan 2018 | Flat 57, Cedar House, 35 | Flat, leasehold | £345,000 | ≈ £373k |
| 15 Dec 2017 | Flat 11, Lime House, 33 | Flat, leasehold | £640,000 | ≈ £680k |
| 8 Dec 2017 | Flat 19, Acqua House, 41 | Flat, leasehold | £637,000 | ≈ £677k |
| 8 Dec 2017 | Flat 19, Terrano House, 40 | Flat, leasehold | £760,000 | ≈ £808k |
| 6 Nov 2017 | Flat 2, Lime House, 33 | Flat, leasehold | £720,000 | ≈ £763k |
| 25 Oct 2017 | Flat 31, Lime House, 33 | Flat, leasehold | £505,000 | ≈ £522k |
| 12 Sep 2017 | Flat 46, Acqua House, 41 | Flat, leasehold | £880,000 | ≈ £899k |
| 30 Aug 2017 | Flat 26, Lime House, 33 | Flat, leasehold | £455,000 | ≈ £458k |
| 28 Jul 2017 | Flat 2, Acqua House, 41 | Flat, leasehold | £685,000 | ≈ £695k |
| 27 Jul 2017 | Flat 48, Cedar House, 35 | Flat, leasehold | £250,000 | ≈ £254k |
| 30 Jun 2017 | Flat 18, Lavender House, 31 | Flat, leasehold | £990,000 | ≈ £1.01m |
| 23 Jun 2017 | Flat 1, Acqua House, 41 | Flat, leasehold | £427,500 | ≈ £435k |
| 23 May 2017 | Flat 19, Aura House, 39 | Flat, leasehold | £600,000 | ≈ £614k |
| 11 May 2017 | Flat 32, Cedar House, 35 | Flat, leasehold | £180,000 | ≈ £184k |
| 19 Apr 2017 | Flat 13, Aura House, 39 | Flat, leasehold | £702,600 | ≈ £727k |
| 18 Apr 2017 | Flat 45, Cedar House, 35 | Flat, leasehold | £335,000 | ≈ £347k |
| 12 Apr 2017 | Flat 2, Juniper House, 29 | Flat, leasehold | £662,500 | ≈ £685k |
| 4 Apr 2017 | Flat 51, Cedar House, 35 | Flat, leasehold | £157,500 | ≈ £163k |
| 8 Mar 2017 | Flat 25, Lime House, 33 | Flat, leasehold | £699,950 | ≈ £728k |
| 3 Feb 2017 | Flat 14, Lime House, 33 | Flat, leasehold | £780,000 | ≈ £820k |
| 15 Dec 2016 | Flat 29, Lime House, 33 | Flat, leasehold | £775,000 | ≈ £839k |
Earlier sales, 1995–2016 (452)
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 27 Oct 2016 | Flat 36, Acqua House, 41 | Flat, leasehold | £685,000 | ≈ £743k |
| 4 Oct 2016 | Flat 15, Terrano House, 40 | Flat, leasehold | £638,000 | ≈ £692k |
| 29 Sep 2016 | Flat 15, Acqua House, 41 | Flat, leasehold | £155,000 | ≈ £162k |
| 14 Sep 2016 | Flat 62, Cedar House, 35 | Flat, leasehold | £370,000 | ≈ £386k |
| 25 Aug 2016 | Flat 40, Cedar House, 35 | Flat, leasehold | £156,000 | ≈ £162k |
| 17 May 2016 | Flat 42, Acqua House, 41 | Flat, leasehold | £699,950 | ≈ £743k |
| 3 May 2016 | Flat 26, Lime House, 33 | Flat, leasehold | £499,950 | ≈ £531k |
| 29 Apr 2016 | Flat 60, Cedar House, 35 | Flat, leasehold | £485,000 | ≈ £523k |
| 29 Apr 2016 | Flat 17, Terrano House, 40 | Flat, leasehold | £455,000 | ≈ £491k |
| 22 Apr 2016 | Flat 17, Cedar House, 35 | Flat, leasehold | £345,000 | ≈ £372k |
| 30 Mar 2016 | Flat 44, Acqua House, 41 | Flat, leasehold | £1,450,000 | ≈ £1.53m |
| 29 Mar 2016 | Flat 25, Juniper House, 29 | Flat, leasehold | £1,285,000 | ≈ £1.36m |
| 18 Mar 2016 | Flat 2, Lavender House, 31 | Flat, leasehold | £685,000 | ≈ £723k |
| 14 Mar 2016 | Flat 43, Cedar House, 35 | Flat, leasehold | £212,500 | ≈ £224k |
| 15 Jan 2016 | Flat 33, Lime House, 33 | Flat, leasehold | £691,000 | ≈ £751k |
| 27 Nov 2015 | 22 | Terraced house, freehold | £1,475,000 | ≈ £1.85m |
| 27 Nov 2015 | Flat 4, Terrano House, 40 | Flat, leasehold | £700,000 | ≈ £759k |
| 9 Nov 2015 | 32 | Terraced house, freehold | £1,650,000 | ≈ £2.07m |
| 6 Nov 2015 | Flat 3, Juniper House, 29 | Flat, leasehold | £499,950 | ≈ £542k |
| 4 Nov 2015 | Flat 19, Terrano House, 40 | Flat, leasehold | £665,000 | ≈ £721k |
| 16 Oct 2015 | Flat 15, Lime House, 33 | Flat, leasehold | £610,000 | ≈ £651k |
| 16 Sep 2015 | Flat 20, Lime House, 33 | Flat, leasehold | £622,500 | ≈ £676k |
| 26 Jun 2015 | Flat 28, Acqua House, 41 | Flat, leasehold | £440,000 | ≈ £505k |
| 25 Jun 2015 | Flat 5, Juniper House, 29 | Flat, leasehold | £860,000 | ≈ £987k |
| 30 Apr 2015 | Flat 10, Lavender House, 31 | Flat, leasehold | £650,000 | ≈ £746k |
| 24 Apr 2015 | Flat 58, Cedar House, 35 | Flat, leasehold | £300,000 | ≈ £344k |
| 8 Apr 2015 | Flat 23, Lime House, 33 | Flat, leasehold | £545,000 | ≈ £626k |
| 8 Apr 2015 | 14 | Terraced house, freehold | £1,360,000 | ≈ £1.82m |
| 1 Apr 2015 | Flat 13, Terrano House, 40 | Flat, leasehold | £610,000 | ≈ £700k |
| 6 Mar 2015 | 10 | Terraced house, freehold | £1,400,000 | ≈ £1.91m |
| 16 Feb 2015 | Flat 2, Aura House, 39 | Flat, leasehold | £585,000 | ≈ £687k |
| 30 Jan 2015 | 3 | Terraced house, freehold | £1,360,000 | ≈ £1.86m |
| 21 Jan 2015 | Flat 39, Cedar House, 35 | Flat, leasehold | £130,000 | ≈ £152k |
| 22 Dec 2014 | Flat 57, Cedar House, 35 | Flat, leasehold | £305,000 | ≈ £350k |
| 5 Dec 2014 | Flat 7, Lime House, 33 | Flat, leasehold | £625,000 | ≈ £718k |
| 21 Oct 2014 | Flat 7, Acqua House, 41 | Flat, leasehold | £639,950 | ≈ £732k |
| 22 Aug 2014 | Flat 23, Lavender House, 31 | Flat, leasehold | £575,000 | ≈ £662k |
| 20 Aug 2014 | Flat 20, Aura House, 39 | Flat, leasehold | £540,000 | ≈ £621k |
| 8 Aug 2014 | Flat 23, Cedar House, 35 | Flat, leasehold | £335,000 | ≈ £385k |
| 1 Aug 2014 | Flat 24, Lavender House, 31 | Flat, leasehold | £630,000 | ≈ £725k |
| 23 Jul 2014 | Flat 25, Acqua House, 41 | Flat, leasehold | £570,000 | ≈ £665k |
| 4 Jul 2014 | Flat 22, Lime House, 33 | Flat, leasehold | £389,950 | ≈ £455k |
| 1 Jul 2014 | Flat 28, Lavender House, 31 | Flat, leasehold | £595,000 | ≈ £694k |
| 30 May 2014 | Flat 18, Lavender House, 31 | Flat, leasehold | £890,000 | ≈ £1.08m |
| 23 May 2014 | Flat 26, Cedar House, 35 | Flat, leasehold | £114,000 | ≈ £138k |
| 2 May 2014 | Flat 25, Lavender House, 31 | Flat, leasehold | £639,950 | ≈ £777k |
| 16 Apr 2014 | Flat 12, Lime House, 33 | Flat, leasehold | £608,000 | ≈ £763k |
| 14 Apr 2014 | Flat 12, Terrano House, 40 | Flat, leasehold | £563,000 | ≈ £707k |
| 31 Mar 2014 | Flat 2, Lime House, 33 | Flat, leasehold | £656,000 | ≈ £853k |
| 17 Mar 2014 | Flat 45, Aura House, 39 | Flat, leasehold | £965,000 | ≈ £1.26m |
| 25 Feb 2014 | Flat 25, Juniper House, 29 | Flat, leasehold | £960,000 | ≈ £1.29m |
| 19 Feb 2014 | Flat 29, Lime House, 33 | Flat, leasehold | £590,500 | ≈ £795k |
| 14 Feb 2014 | Flat 22, Terrano House, 40 | Flat, leasehold | £570,000 | ≈ £768k |
| 15 Jan 2014 | Flat 7, Terrano House, 40 | Flat, leasehold | £555,000 | ≈ £753k |
| 13 Jan 2014 | Flat 44, Cedar House, 35 | Flat, leasehold | £142,500 | ≈ £193k |
| 9 Jan 2014 | Flat 17, Lime House, 33 | Flat, leasehold | £830,000 | ≈ £1.13m |
| 19 Dec 2013 | Flat 21, Lavender House, 31 | Flat, leasehold | £535,000 | ≈ £740k |
| 18 Dec 2013 | Flat 4, Aura House, 39 | Flat, leasehold | £499,950 | ≈ £691k |
| 18 Nov 2013 | Flat 1, Aura House, 39 | Flat, leasehold | £300,000 | ≈ £414k |
| 18 Nov 2013 | Flat 1, Terrano House, 40 | Flat, leasehold | £525,000 | ≈ £724k |
| 15 Nov 2013 | Flat 16, Lavender House, 31 | Flat, leasehold | £470,000 | ≈ £648k |
| 15 Nov 2013 | Flat 12, Acqua House, 41 | Flat, leasehold | £525,000 | ≈ £724k |
| 6 Nov 2013 | Flat 22, Acqua House, 41 | Flat, leasehold | £885,000 | ≈ £1.22m |
| 18 Oct 2013 | Flat 13, Cedar House, 35 | Flat, leasehold | £270,500 | ≈ £369k |
| 12 Sep 2013 | 27 | Detached house, freehold | £1,370,000 | ≈ £2.19m |
| 2 Sep 2013 | Flat 5, Aura House, 39 | Flat, leasehold | £436,100 | ≈ £600k |
| 12 Aug 2013 | Flat 26, Aura House, 39 | Flat, leasehold | £549,950 | ≈ £763k |
| 9 Aug 2013 | Flat 8, Acqua House, 41 | Flat, leasehold | £540,000 | ≈ £750k |
| 2 Aug 2013 | Flat 23, Juniper House, 29 | Flat, leasehold | £730,000 | ≈ £1.01m |
| 1 Aug 2013 | Flat 24, Aura House, 39 | Flat, leasehold | £425,000 | ≈ £590k |
| 24 Jun 2013 | Flat 22, Aura House, 39 | Flat, leasehold | £845,000 | ≈ £1.21m |
| 21 Jun 2013 | Flat 3, Juniper House, 29 | Flat, leasehold | £395,000 | ≈ £563k |
| 31 May 2013 | 32 | Terraced house, freehold | £1,450,000 | ≈ £2.42m |
| 14 May 2013 | Flat 34, Lime House, 33 | Flat, leasehold | £325,000 | ≈ £469k |
| 2 Apr 2013 | Flat 20, Lavender House, 31 | Flat, leasehold | £485,000 | ≈ £703k |
| 25 Mar 2013 | Flat 32, Acqua House, 41 | Flat, leasehold | £570,000 | ≈ £836k |
| 20 Mar 2013 | Flat 3a, Juniper House, 29 | Flat, leasehold | £410,000 | ≈ £601k |
| 11 Dec 2012 | Flat 40, Acqua House, 41 | Flat, leasehold | £450,000 | ≈ £672k |
| 24 Oct 2012 | Flat 1, Acqua House, 41 | Flat, leasehold | £330,000 | ≈ £503k |
| 9 Oct 2012 | Flat 11, Lavender House, 31 | Flat, leasehold | £490,000 | ≈ £747k |
| 10 Sep 2012 | Flat 26, Terrano House, 40 | Flat, leasehold | £925,000 | ≈ £1.38m |
| 7 Sep 2012 | Flat 17, Lime House, 33 | Flat, leasehold | £795,000 | ≈ £1.19m |
| 7 Sep 2012 | Flat 37, Acqua House, 41 | Flat, leasehold | £540,000 | ≈ £807k |
| 18 Jul 2012 | Flat 34, Acqua House, 41 | Flat, leasehold | £460,000 | ≈ £680k |
| 22 Jun 2012 | Flat 62, Cedar House, 35 | Flat, leasehold | £235,000 | ≈ £356k |
| 8 Jun 2012 | Flat 21, Cedar House, 35 | Flat, leasehold | £128,000 | ≈ £194k |
| 1 Jun 2012 | Flat 8, Cedar House, 35 | Flat, leasehold | £249,500 | ≈ £377k |
| 28 May 2012 | Flat 19, Acqua House, 41 | Flat, leasehold | £435,000 | ≈ £670k |
| 23 May 2012 | Flat 42, Aura House, 39 | Flat, leasehold | £535,000 | ≈ £824k |
| 18 May 2012 | Flat 19, Aura House, 39 | Flat, leasehold | £425,000 | ≈ £655k |
| 10 Apr 2012 | Flat 58, Cedar House, 35 | Flat, leasehold | £249,000 | ≈ £386k |
| 5 Mar 2012 | Flat 11, Terrano House, 40 | Flat, leasehold | £290,000 | ≈ £453k |
| 31 Jan 2012 | Flat 35, Acqua House, 41 | Flat, leasehold | £435,000 | ≈ £690k |
| 21 Dec 2011 | Flat 23, Cedar House, 35 | Flat, leasehold | £260,000 | ≈ £410k |
| 9 Dec 2011 | Flat 31, Acqua House, 41 | Flat, leasehold | £520,000 | ≈ £819k |
| 25 Nov 2011 | Flat 3, Aura House, 39 | Flat, leasehold | £569,500 | ≈ £887k |
| 9 Nov 2011 | Flat 36, Acqua House, 41 | Flat, leasehold | £500,000 | ≈ £779k |
| 4 Nov 2011 | Flat 3, Acqua House, 41 | Flat, leasehold | £530,000 | ≈ £826k |
| 31 Oct 2011 | Flat 21, Lime House, 33 | Flat, leasehold | £472,500 | ≈ £729k |
| 18 Oct 2011 | Flat 41, Acqua House, 41 | Flat, leasehold | £480,000 | ≈ £741k |
| 17 Oct 2011 | 9 | Terraced house, freehold | £1,100,000 | ≈ £2.01m |
| 13 Oct 2011 | Flat 25, Cedar House, 35 | Flat, leasehold | £130,000 | ≈ £201k |
| 23 Sep 2011 | Flat 28, Lavender House, 31 | Flat, leasehold | £440,000 | ≈ £677k |
| 2 Sep 2011 | Flat 9, Aura House, 39 | Flat, leasehold | £435,000 | ≈ £669k |
| 15 Aug 2011 | Flat 32, Lavender House, 31 | Flat, leasehold | £425,000 | ≈ £672k |
| 2 Aug 2011 | 6 | Terraced house, freehold | £1,250,000 | ≈ £2.35m |
| 17 Jun 2011 | Flat 13, Cedar House, 35 | Flat, leasehold | £240,000 | ≈ £384k |
| 10 Jun 2011 | Flat 7, Cedar House, 35 | Flat, leasehold | £69,000 | ≈ £110k |
| 1 Jun 2011 | Flat 45, Aura House, 39 | Flat, leasehold | £600,000 | ≈ £960k |
| 28 Apr 2011 | Flat 33, Acqua House, 41 | Flat, leasehold | £427,000 | ≈ £689k |
| 21 Apr 2011 | Flat 11, Aura House, 39 | Flat, leasehold | £378,000 | ≈ £610k |
| 11 Mar 2011 | Flat 7, Lavender House, 31 | Flat, leasehold | £417,000 | ≈ £674k |
| 2 Feb 2011 | Flat 6, Lavender House, 31 | Flat, leasehold | £450,000 | ≈ £712k |
