4 Little Green, TW9
4 Little Green has flats: 17 sales since 1995. The latest: Flat 5, £1,400,000 on 14 Nov 2024.
Flats on Little Green today
£966k
Typical leasehold flat in today's money
Most sales: £940k–£997k
From the 6 latest sales on the street, 2022–2025. A flat's size and floor move it a long way either side.
Sales at 4 Little Green
| Flat | Type | Sold for | Today | Date |
|---|---|---|---|---|
| Flat 5 | Flat, leasehold | £1,400,000 | ≈ £1.34m | 14 Nov 2024 |
| Flat 5 | Flat, leasehold | £1,175,000 | ≈ £1.28m | 11 Dec 2018 |
| Flat 7 | Flat, leasehold | £1,192,500 | ≈ £1.28m | 27 Apr 2018 |
| Flat 7 | Flat, leasehold | £1,225,000 | ≈ £1.54m | 10 Apr 2014 |
| Flat 6 | Flat, leasehold | £1,500,000 | ≈ £2.21m | 8 Feb 2013 |
| Flat 8 | Flat, leasehold | £1,400,000 | ≈ £2.15m | 19 Sep 2011 |
| Flat 3 | Flat, leasehold | £1,216,000 | ≈ £1.97m | 31 Mar 2011 |
| Flat 5 | Flat, leasehold | £1,300,000 | ≈ £2.11m | 30 Nov 2010 |
| Flat 9 | Flat, leasehold | £1,375,000 | ≈ £2.56m | 20 Jan 2009 |
| Flat 7 | Flat, leasehold | £1,050,000 | ≈ £1.61m | 15 Feb 2008 |
| Flat 3 | Flat, leasehold | £1,020,000 | ≈ £1.71m | 9 Mar 2007 |
| Flat 5 | Flat, leasehold | £1,100,000 | ≈ £1.84m | 7 Mar 2007 |
| Flat 4 | Flat, leasehold | £1,250,000 | ≈ £2.11m | 16 Feb 2007 |
| Flat 1 | Flat, leasehold | £915,000 | ≈ £1.61m | 20 Dec 2006 |
| Flat 6 | Flat, leasehold | £1,160,000 | ≈ £2.07m | 10 Nov 2006 |
| Flat 9 | Flat, leasehold | £1,260,000 | ≈ £2.25m | 6 Nov 2006 |
| Flat 8 | Flat, leasehold | £1,227,000 | ≈ £2.21m | 25 Oct 2006 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].