Lawman Court, 262 Kew Road, TW9
Lawman Court, 262 Kew Road has flats: 19 sales since 1995. The latest: 14, £469,000 on 31 May 2022.
Flats on Kew Road today
£497k
Typical leasehold flat in today's money
Most sales: £422k–£566k
From the 49 latest sales on the street, 2023–2026. A flat's size and floor move it a long way either side.
Sales at Lawman Court, 262 Kew Road
| Flat | Type | Sold for | Today | Date |
|---|---|---|---|---|
| 14 | Flat, leasehold | £469,000 | ≈ £462k | 31 May 2022 |
| 2 | Flat, leasehold | £390,000 | ≈ £411k | 24 Mar 2021 |
| 9 | Flat, leasehold | £380,000 | ≈ £397k | 8 Jan 2021 |
| 14 | Flat, leasehold | £475,000 | ≈ £510k | 31 Jan 2020 |
| 10 | Flat, leasehold | £376,000 | ≈ £412k | 4 Apr 2019 |
| 8 | Flat, leasehold | £393,000 | ≈ £425k | 31 Jan 2018 |
| 14 | Flat, leasehold | £435,000 | ≈ £471k | 1 Dec 2016 |
| 2 | Flat, leasehold | £376,000 | ≈ £433k | 22 Aug 2014 |
| 13 | Flat, leasehold | £300,000 | ≈ £454k | 28 Jun 2012 |
| 15 | Flat, leasehold | £334,950 | ≈ £507k | 8 Jun 2012 |
| 6 | Flat, leasehold | £275,000 | ≈ £448k | 16 Jun 2010 |
| 8 | Flat, leasehold | £290,000 | ≈ £473k | 2 Apr 2007 |
| 6 | Flat, leasehold | £226,500 | ≈ £453k | 20 Sep 2005 |
| 14 | Flat, leasehold | £230,000 | ≈ £451k | 3 Sep 2004 |
| 11 | Flat, leasehold | £250,000 | ≈ £485k | 20 Aug 2004 |
| 12 | Flat, leasehold | £238,500 | ≈ £486k | 2 Apr 2004 |
| 4 | Flat, leasehold | £169,000 | ≈ £362k | 22 Aug 2003 |
| 8 | Flat, leasehold | £190,000 | ≈ £406k | 10 Feb 2003 |
| 13 | Flat, leasehold | £134,895 | ≈ £506k | 28 Jul 1999 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].