York House, Kew Gardens Road, TW9
York House, Kew Gardens Road has flats: 18 sales since 1995. The latest: 10, £720,000 on 1 Aug 2025.
Flats on Kew Gardens Road today
£525k
Typical leasehold flat in today's money
Most sales: £502k–£686k
From the 9 latest sales on the street, 2024–2026. A flat's size and floor move it a long way either side.
Sales at York House, Kew Gardens Road
| Flat | Type | Sold for | Today | Date |
|---|---|---|---|---|
| 10 | Flat, leasehold | £720,000 | ≈ £701k | 1 Aug 2025 |
| 10 | Flat, leasehold | £600,000 | ≈ £781k | 4 Mar 2014 |
| 3 | Flat, leasehold | £475,000 | ≈ £740k | 28 Nov 2011 |
| 1 | Flat, leasehold | £500,000 | ≈ £800k | 30 Jun 2011 |
| 10 | Flat, leasehold | £448,000 | ≈ £734k | 4 May 2010 |
| 14 | Flat, leasehold | £235,000 | ≈ £391k | 9 Dec 2009 |
| 1 | Flat, leasehold | £400,000 | ≈ £735k | 30 Aug 2006 |
| 7 | Flat, leasehold | £350,000 | ≈ £654k | 23 Jun 2006 |
| 13 | Flat, leasehold | £225,000 | ≈ £435k | 17 Feb 2006 |
| 11 | Flat, leasehold | £302,500 | ≈ £598k | 8 Aug 2005 |
| 6 | Flat, leasehold | £350,000 | ≈ £725k | 30 Mar 2004 |
| 10 | Flat, leasehold | £338,500 | ≈ £741k | 10 Jan 2003 |
| 1 | Flat, leasehold | £249,000 | ≈ £796k | 10 Mar 2000 |
| 1 | Flat, leasehold | £36,115 | ≈ £143k | 2 Sep 1998 |
| 14 | Flat, leasehold | £81,000 | ≈ £435k | 15 Jan 1997 |
| 6 | Flat, leasehold | £140,000 | ≈ £843k | 7 Apr 1995 |
| 14 | Flat, leasehold | £53,000 | ≈ £308k | 9 Feb 1995 |
| 1 | Flat, leasehold | £103,750 | ≈ £614k | 5 Jan 1995 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].