Marsault Court, 11 Kew Foot Road, TW9
Marsault Court, 11 Kew Foot Road has flats: 16 sales since 1995. The latest: Flat 3, £740,000 on 21 Aug 2026.
Flats on Kew Foot Road today
£628k
Typical leasehold flat in today's money
Most sales: £520k–£684k
From the 3 latest sales on the street, 2017–2026. A flat's size and floor move it a long way either side.
Sales at Marsault Court, 11 Kew Foot Road
| Flat | Type | Sold for | Today | Date |
|---|---|---|---|---|
| Flat 3 | Flat, leasehold | £740,000 | ≈ £740k | 21 Aug 2026 |
| Flat 5 | Flat, leasehold | £600,000 | ≈ £628k | 2 Dec 2020 |
| Flat 1 | Flat, leasehold | £402,500 | ≈ £411k | 29 Sep 2017 |
| Flat 3 | Flat, leasehold | £650,000 | ≈ £763k | 27 Feb 2015 |
| Flat 4 | Flat, leasehold | £710,000 | ≈ £1.01m | 17 Jun 2013 |
| Flat 4 | Flat, leasehold | £635,000 | ≈ £983k | 27 Apr 2012 |
| Flat 4 | Flat, leasehold | £585,000 | ≈ £958k | 19 May 2010 |
| Flat 2 | Flat, leasehold | £365,000 | ≈ £819k | 20 Sep 2002 |
| Flat 1 | Flat, leasehold | £195,000 | ≈ £503k | 18 Jan 2002 |
| Flat 2 | Flat, leasehold | £367,500 | ≈ £1.06m | 7 Jul 2000 |
| Flat 3 | Flat, leasehold, new build | £325,000 | ≈ £1.46m | 10 Mar 1998 |
| Flat 4 | Flat, leasehold, new build | £297,000 | ≈ £1.31m | 12 Feb 1998 |
| Flat 6 | Flat, leasehold, new build | £295,000 | ≈ £1.3m | 30 Jan 1998 |
| Flat 1 | Flat, leasehold, new build | £135,000 | ≈ £596k | 23 Jan 1998 |
| Flat 5 | Flat, leasehold, new build | £295,000 | ≈ £1.3m | 23 Jan 1998 |
| Flat 2 | Flat, leasehold, new build | £240,000 | ≈ £1.06m | 22 Jan 1998 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].