19 Kew Foot Road, TW9
Last sold for £990,000 on 5 Dec 2014, about £1.33m in today's money. 4 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 5 Dec 2014 | Terraced house, freehold | £990,000 | ≈ £1.33m | Owned for 7 years |
| 7 Sep 2007 | Terraced house, freehold | £825,000 | ≈ £1.61m | Owned for 4 years |
| 8 Dec 2003 | Terraced house, freehold | £580,000 | ≈ £1.67m | Owned for 5 years |
| 25 Aug 1998 | Terraced house, freehold | £352,000 | ≈ £1.8m |
Recent sales nearby
The nearest freehold terraced houses sold on Kew Foot Road in the last 10 years, same side of the street first. Every sale on Kew Foot Road.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 21 Kew Foot Road | Next door | £1,020,000 | ≈ £1.2m | 29 Jun 2021 |
| 9a Kew Foot Road | 5 doors away | £895,000 | ≈ £911k | 17 Jan 2025 |
| 33 Kew Foot Road | 7 doors away | £1,115,000 | ≈ £1.14m | 15 Jan 2025 |
| 35 Kew Foot Road | 8 doors away | £1,000,000 | ≈ £1.21m | 15 Jun 2017 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].