Sold prices on Kelsall Mews, TW9
66 sales on Kelsall Mews since 1995, 9 in the last 10 years. The latest: 29 Kelsall Mews, £1,595,000 on 26 May 2026.
What homes here sell for today
Each sale brought up to today's money (August 2026), then the middle of them, by type. A home's own size and condition move it within the range or beyond it.
Freehold terraced houses
£1.68m
Typical price in today's money
Most sales: £1.63m–£1.8m
From the 8 latest sales, 2018–2026.
Terraced house prices in Richmond upon Thames: up 1.1% in a year.
Every sale on Kelsall Mews
The last 10 years, newest first. "Today" is the price brought up to today's money.
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 26 May 2026 | 29 | Terraced house, freehold | £1,595,000 | ≈ £1.62m |
| 1 Feb 2023 | 6 | Terraced house, freehold | £1,550,000 | ≈ £1.65m |
| 20 Jan 2023 | 2 | Terraced house, freehold | £1,570,000 | ≈ £1.7m |
| 17 Dec 2021 | 10 | Terraced house, freehold | £1,710,000 | ≈ £1.86m |
| 5 Mar 2021 | 15 | Terraced house, freehold | £1,615,000 | ≈ £1.92m |
| 11 Jan 2021 | 12 | Terraced house, freehold | £1,400,000 | ≈ £1.61m |
| 1 Nov 2019 | 17 | Terraced house, freehold | £1,320,000 | ≈ £1.64m |
| 31 Jul 2018 | 20 | Terraced house, freehold | £1,460,000 | ≈ £1.78m |
| 26 May 2017 | 12 | Terraced house, freehold | £1,350,000 | ≈ £1.65m |
Earlier sales, 1995–2016 (57)
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 4 Oct 2016 | 27 | Terraced house, freehold | £1,400,000 | ≈ £1.78m |
| 15 Jan 2016 | 25 | Terraced house, freehold | £1,390,000 | ≈ £1.75m |
| 17 Feb 2014 | 27 | Terraced house, freehold | £1,188,000 | ≈ £1.87m |
| 19 Dec 2013 | 12 | Terraced house, freehold | £1,400,000 | ≈ £2.24m |
| 26 Feb 2013 | 13 | Terraced house, freehold | £999,000 | ≈ £1.71m |
| 7 Dec 2012 | 7 | Terraced house, freehold | £1,160,000 | ≈ £2.01m |
| 6 Dec 2012 | 22 | Terraced house, freehold | £1,280,000 | ≈ £2.22m |
| 30 Mar 2012 | 1 | Terraced house, freehold | £1,100,000 | ≈ £2.04m |
| 30 Jan 2012 | 15 | Terraced house, freehold | £1,400,000 | ≈ £2.63m |
| 30 Sep 2011 | 6 | Terraced house, freehold | £1,080,000 | ≈ £1.97m |
| 28 Jul 2011 | 8 | Terraced house, freehold | £1,000,000 | ≈ £1.91m |
| 11 Mar 2011 | 25 | Terraced house, freehold | £1,050,000 | ≈ £2.04m |
| 10 May 2010 | 9 | Detached house, freehold | £1,525,000 | ≈ £3.07m |
| 20 Nov 2009 | 2 | Terraced house, freehold | £950,000 | ≈ £1.99m |
| 15 Nov 2009 | 17 | Terraced house, freehold | £1,190,000 | ≈ £2.5m |
| 12 Nov 2009 | 16 | Terraced house, freehold | £1,430,000 | ≈ £3m |
| 4 Apr 2008 | 10 | Terraced house, freehold | £1,125,000 | ≈ £2.21m |
| 28 Sep 2007 | 8 | Terraced house, freehold | £950,000 | ≈ £1.85m |
| 26 Sep 2007 | 11 | Terraced house, freehold | £1,155,000 | ≈ £2.26m |
| 9 Mar 2007 | 12 | Semi-detached house, freehold | £950,000 | ≈ £2.08m |
| 4 Dec 2006 | 20 | Terraced house, freehold | £915,000 | ≈ £2.1m |
| 24 Apr 2006 | 30 | Terraced house, freehold | £855,000 | ≈ £2.15m |
| 11 Apr 2006 | 21 | Terraced house, freehold | £880,000 | ≈ £2.21m |
| 30 Sep 2005 | 14 | Terraced house, freehold | £1,050,000 | ≈ £2.79m |
| 19 Apr 2005 | 9 | Detached house, freehold | £1,500,000 | ≈ £4.02m |
| 26 Aug 2004 | 7 | Terraced house, freehold, new build | £810,000 | ≈ £2.12m |
| 27 May 2004 | 17 | Terraced house, freehold | £1,150,000 | ≈ £3.17m |
| 18 Feb 2004 | 12 | Terraced house, freehold | £1,050,000 | ≈ £2.98m |
| 27 Aug 2003 | 29 | Terraced house, freehold | £795,000 | ≈ £2.32m |
| 22 Aug 2003 | 30 | Terraced house, freehold, new build | £750,000 | ≈ £2.19m |
| 20 Aug 2003 | 3 | Terraced house, freehold, new build | £760,000 | ≈ £2.22m |
| 12 Aug 2003 | 25 | Terraced house, freehold, new build | £795,000 | ≈ £2.32m |
| 11 Aug 2003 | 2 | Flat, freehold, new build | £780,000 | ≈ £1.67m |
| 8 Aug 2003 | 27 | Terraced house, freehold, new build | £788,000 | ≈ £2.3m |
| 5 Aug 2003 | 24 | Terraced house, freehold, new build | £770,000 | ≈ £2.25m |
| 28 Jul 2003 | 28 | Terraced house, freehold, new build | £776,500 | ≈ £2.31m |
| 11 Jul 2003 | 1 | Terraced house, freehold, new build | £740,000 | ≈ £2.21m |
| 11 Jul 2003 | 26 | Terraced house, freehold, new build | £750,000 | ≈ £2.24m |
| 9 Jul 2003 | 4 | Terraced house, freehold, new build | £750,000 | ≈ £2.24m |
| 1 Jul 2003 | 6 | Terraced house, freehold, new build | £795,000 | ≈ £2.37m |
| 30 Jun 2003 | 23 | Terraced house, freehold, new build | £750,000 | ≈ £2.3m |
| 27 Jun 2003 | 8 | Terraced house, freehold, new build | £780,000 | ≈ £2.39m |
| 20 Jun 2003 | 5 | Terraced house, freehold, new build | £795,000 | ≈ £2.44m |
| 30 Apr 2003 | 9 | Terraced house, freehold, new build | £1,104,900 | ≈ £3.35m |
| 30 Apr 2003 | 10 | Terraced house, freehold, new build | £799,700 | ≈ £2.42m |
| 30 Apr 2003 | 11 | Terraced house, freehold, new build | £823,020 | ≈ £2.49m |
| 30 Apr 2003 | 12 | Terraced house, freehold, new build | £823,020 | ≈ £2.49m |
| 30 Apr 2003 | 13 | Terraced house, freehold, new build | £823,020 | ≈ £2.49m |
| 30 Apr 2003 | 14 | Terraced house, freehold, new build | £823,020 | ≈ £2.49m |
| 30 Apr 2003 | 17 | Terraced house, freehold, new build | £823,020 | ≈ £2.49m |
| 30 Apr 2003 | 22 | Terraced house, freehold, new build | £1,104,900 | ≈ £3.35m |
| 30 Aug 2002 | 15 | Terraced house, freehold, new build | £1,430,000 | ≈ £4.32m |
| 30 Aug 2002 | 16 | Terraced house, freehold, new build | £1,430,000 | ≈ £4.32m |
| 30 Aug 2002 | 18 | Terraced house, freehold, new build | £1,398,000 | ≈ £4.22m |
| 30 Aug 2002 | 19 | Terraced house, freehold, new build | £1,140,129 | ≈ £3.45m |
| 27 Aug 2002 | 20 | Terraced house, freehold, new build | £1,140,129 | ≈ £3.45m |
| 27 Aug 2002 | 21 | Terraced house, freehold, new build | £1,140,129 | ≈ £3.45m |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.