Sold prices on Jocelyn Road, TW9
93 sales on Jocelyn Road since 1995, 19 in the last 10 years. The latest: 42 Jocelyn Road, £1,035,000 on 17 Nov 2025.
What homes here sell for today
Each sale brought up to today's money (August 2026), then the middle of them, by type. A home's own size and condition move it within the range or beyond it.
Freehold terraced houses
£1.35m
Typical price in today's money
Most sales: £1.13m–£1.49m
From the 6 latest sales, 2022–2025.
Terraced house prices in Richmond upon Thames: up 1.1% in a year.
Freehold semi-detached houses
£1.64m
Typical price in today's money
Most sales: £1.56m–£2m
From the 5 latest sales, 2018–2025.
Semi-detached house prices in Richmond upon Thames: up 2.4% in a year.
Every sale on Jocelyn Road
The last 10 years, newest first. "Today" is the price brought up to today's money.
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 17 Nov 2025 | 42 | Terraced house, freehold | £1,035,000 | ≈ £1.06m |
| 7 Feb 2025 | 17 | Semi-detached house, freehold | £1,590,000 | ≈ £1.64m |
| 2 May 2024 | Melrose Villa | Semi-detached house, freehold | £1,425,000 | ≈ £1.56m |
| 28 Jul 2023 | 29 | Terraced house, freehold | £1,475,000 | ≈ £1.53m |
| 24 Oct 2022 | 35 | Terraced house, freehold | £1,275,000 | ≈ £1.32m |
| 14 Sep 2022 | 4 | Terraced house, freehold | £1,950,000 | ≈ £2.03m |
| 10 Aug 2022 | 37 | Terraced house, freehold | £1,315,000 | ≈ £1.37m |
| 10 Aug 2022 | 41 | Terraced house, freehold | £1,025,000 | ≈ £1.07m |
| 29 Oct 2021 | 46 | Terraced house, freehold | £930,000 | ≈ £1.03m |
| 23 Sep 2021 | 30 | Terraced house, freehold | £1,650,000 | ≈ £1.82m |
| 24 May 2021 | 6 | Terraced house, freehold | £1,910,000 | ≈ £2.25m |
| 24 Nov 2020 | 25 | Semi-detached house, freehold | £1,850,000 | ≈ £2.16m |
| 24 Aug 2020 | 40 | Semi-detached house, freehold | £1,200,000 | ≈ £1.41m |
| 11 Aug 2020 | 34 | Flat, leasehold | £562,500 | ≈ £584k |
| 29 Mar 2019 | 42 | Terraced house, freehold | £875,000 | ≈ £1.1m |
| 20 Sep 2018 | 6 | Terraced house, freehold | £1,750,000 | ≈ £2.08m |
| 27 Jul 2018 | 37 | Terraced house, freehold | £1,210,000 | ≈ £1.48m |
| 4 Jul 2018 | 15 | Semi-detached house, freehold | £1,615,000 | ≈ £2m |
| 1 Jun 2018 | 34 | Flat, leasehold | £497,100 | ≈ £532k |
Earlier sales, 1995–2016 (74)
| Date | Home | Type | Sold for | Today |
|---|---|---|---|---|
| 28 Jan 2016 | 29 | Terraced house, freehold | £1,247,500 | ≈ £1.57m |
| 23 Oct 2015 | 27 | Terraced house, freehold | £1,160,000 | ≈ £1.43m |
| 13 Oct 2015 | Upper Flat, 34 | Flat, leasehold | £635,000 | ≈ £677k |
| 1 Jul 2015 | 42 | Terraced house, freehold | £895,000 | ≈ £1.18m |
| 19 Dec 2014 | 37 | Terraced house, freehold | £925,050 | ≈ £1.24m |
| 7 Nov 2014 | 14 | Terraced house, freehold | £1,410,000 | ≈ £1.88m |
| 5 Jun 2014 | The First Floor Flat at, 8 | Flat, leasehold | £450,000 | ≈ £534k |
| 28 Mar 2014 | Ground Floor Flat, 34 | Flat, leasehold | £327,500 | ≈ £426k |
| 9 Oct 2013 | 25 | Semi-detached house, freehold | £1,541,300 | ≈ £2.48m |
| 20 Aug 2013 | 35 | Terraced house, freehold | £656,602 | ≈ £1.04m |
| 22 Jan 2013 | 42 | Terraced house, freehold | £697,305 | ≈ £1.19m |
| 17 Jul 2012 | 36 | Semi-detached house, freehold | £1,060,000 | ≈ £1.88m |
| 2 Mar 2012 | 32 | Semi-detached house, freehold | £1,250,000 | ≈ £2.32m |
| 2 Feb 2012 | 30 | Terraced house, freehold | £1,125,000 | ≈ £2.08m |
| 16 Dec 2011 | 4 | Terraced house, freehold | £1,595,000 | ≈ £2.99m |
| 16 Dec 2011 | 31 | Terraced house, freehold | £727,500 | ≈ £1.36m |
| 10 Feb 2011 | 31 | Terraced house, freehold | £650,000 | ≈ £1.24m |
| 24 Sep 2010 | 15 | Semi-detached house, freehold | £1,306,000 | ≈ £2.55m |
| 18 Dec 2009 | 29 | Terraced house, freehold | £750,000 | ≈ £1.54m |
| 9 Dec 2009 | 13 | Semi-detached house, freehold | £1,010,000 | ≈ £2.11m |
| 13 Jul 2009 | 16 | Terraced house, freehold | £930,000 | ≈ £2.13m |
| 19 Jun 2009 | The First Floor Flat at, 8 | Flat, leasehold | £250,000 | ≈ £464k |
| 14 Aug 2008 | 25 | Semi-detached house, freehold | £1,030,000 | ≈ £2.06m |
| 17 Jan 2008 | 1 | Semi-detached house, freehold | £885,000 | ≈ £1.75m |
| 28 Sep 2007 | 29 | Terraced house, freehold | £825,000 | ≈ £1.61m |
| 24 Apr 2007 | 30 | Terraced house, freehold | £950,000 | ≈ £2.02m |
| 10 Apr 2007 | Upper Flat, 34 | Flat, leasehold | £370,000 | ≈ £604k |
| 6 Dec 2006 | 4 | Terraced house, freehold | £1,000,000 | ≈ £2.3m |
| 27 Oct 2006 | 10 | Terraced house, freehold | £1,050,000 | ≈ £2.46m |
| 27 Oct 2006 | 39 | Terraced house, freehold | £685,000 | ≈ £1.6m |
| 6 Oct 2006 | 34 | Flat, leasehold | £289,950 | ≈ £521k |
| 21 Jul 2006 | 15 | Semi-detached house, freehold | £741,000 | ≈ £1.82m |
| 19 Jul 2006 | 6 | Terraced house, freehold | £1,350,000 | ≈ £3.31m |
| 3 Mar 2006 | 29 | Terraced house, freehold | £500,000 | ≈ £1.28m |
| 28 Feb 2006 | 38 | Semi-detached house, freehold | £760,000 | ≈ £1.96m |
| 6 Jan 2006 | 23 | Semi-detached house, freehold | £725,000 | ≈ £1.88m |
| 6 Aug 2004 | Top Floor Flat, 8 | Flat, leasehold | £289,000 | ≈ £561k |
| 8 Apr 2004 | 33 | Terraced house, freehold | £530,000 | ≈ £1.46m |
| 26 Nov 2003 | 14 | Terraced house, freehold | £585,000 | ≈ £1.69m |
| 13 Nov 2003 | 34 | Flat, leasehold | £225,000 | ≈ £478k |
| 19 Sep 2003 | 44 | Terraced house, freehold | £435,000 | ≈ £1.25m |
| 16 Apr 2003 | 30 | Terraced house, freehold | £671,000 | ≈ £2.03m |
| 7 Apr 2003 | 17 | Semi-detached house, freehold | £680,000 | ≈ £1.99m |
| 27 Sep 2002 | 46 | Terraced house, freehold | £399,950 | ≈ £1.2m |
| 11 Jun 2002 | 32 | Terraced house, freehold | £578,000 | ≈ £1.86m |
| 3 Jul 2001 | 44 | Terraced house, freehold | £344,000 | ≈ £1.19m |
| 8 Jun 2001 | 22 | Terraced house, freehold | £585,000 | ≈ £2.12m |
| 30 Mar 2001 | The First Floor Flat at, 8 | Flat, leasehold | £167,000 | ≈ £484k |
| 16 Feb 2001 | 24 | Terraced house, freehold | £625,000 | ≈ £2.32m |
| 9 Feb 2001 | 3 | Semi-detached house, freehold | £475,000 | ≈ £1.72m |
| 26 Sep 2000 | 39 | Terraced house, freehold | £398,150 | ≈ £1.43m |
| 28 Jul 2000 | 6 | Detached house, freehold | £715,000 | ≈ £2.4m |
| 28 Jun 2000 | 22 | Terraced house, freehold | £585,000 | ≈ £2.15m |
| 10 Jan 2000 | 3 | Semi-detached house, freehold | £225,000 | ≈ £891k |
| 5 Nov 1999 | 28 | Semi-detached house, freehold | £435,000 | ≈ £1.8m |
| 5 Oct 1999 | 18 | Terraced house, freehold | £500,000 | ≈ £2.21m |
| 6 Aug 1999 | The First Floor Flat at, 8 | Flat, leasehold | £158,000 | ≈ £575k |
| 29 Jul 1999 | 27 | Terraced house, freehold | £326,250 | ≈ £1.53m |
| 26 Jul 1999 | 30 | Terraced house, freehold | £520,000 | ≈ £2.45m |
| 23 Jul 1999 | Upper Flat, 34 | Flat, leasehold | £197,500 | ≈ £741k |
| 22 Jul 1999 | 16 | Terraced house, freehold | £385,000 | ≈ £1.81m |
| 31 Mar 1999 | 42 | Terraced house, freehold | £285,000 | ≈ £1.43m |
| 4 Feb 1999 | 18 | Terraced house, freehold | £238,000 | ≈ £1.19m |
| 11 Mar 1998 | 42 | Terraced house, freehold | £260,000 | ≈ £1.47m |
| 27 Feb 1998 | 24 | Terraced house, freehold | £290,000 | ≈ £1.63m |
| 29 May 1997 | 34 | Flat, leasehold | £101,000 | ≈ £512k |
| 28 Apr 1997 | The First Floor Flat at, 8 | Flat, leasehold | £95,000 | ≈ £487k |
| 11 Oct 1996 | 4 | Terraced house, freehold | £324,500 | ≈ £2.31m |
| 9 Sep 1996 | 16 | Terraced house, freehold | £230,000 | ≈ £1.66m |
| 6 Sep 1996 | 46 | Terraced house, freehold | £177,000 | ≈ £1.28m |
| 22 Jul 1996 | Upper Flat, 34 | Flat, leasehold | £115,000 | ≈ £632k |
| 4 Jul 1996 | 22 | Terraced house, freehold | £279,950 | ≈ £2.02m |
| 13 Jul 1995 | 38 | Semi-detached house, freehold | £331,500 | ≈ £2.41m |
| 27 Feb 1995 | 25 | Semi-detached house, freehold | £345,000 | ≈ £2.58m |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.