32 Cambridge Cottages, TW9
Last sold for £1,060,000 on 7 Dec 2018, about £1.34m in today's money. 3 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 7 Dec 2018 | Terraced house, freehold | £1,060,000 | ≈ £1.34m | Owned for 3 years |
| 18 Dec 2015 | Terraced house, freehold | £940,000 | ≈ £1.19m | Owned for 9 years |
| 16 May 2007 | Terraced house, freehold | £585,000 | ≈ £1.23m |
Recent sales nearby
The nearest freehold terraced houses sold on Cambridge Cottages in the last 10 years, same side of the street first. Every sale on Cambridge Cottages.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 30 Cambridge Cottages | Next door | £1,150,000 | ≈ £1.2m | 1 Sep 2022 |
| 36 Cambridge Cottages | 2 doors away | £1,150,000 | ≈ £1.23m | 16 Jun 2022 |
| 28 Cambridge Cottages | 2 doors away | £987,500 | ≈ £1.09m | 7 Sep 2021 |
| 18 Cambridge Cottages | 7 doors away | £736,000 | ≈ £764k | 13 Dec 2024 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].