46 Burlington Avenue, TW9
Last sold for £875,000 on 5 Jun 2026, about £882k in today's money. 10 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 5 Jun 2026 | Semi-detached house, freehold | £875,000 | ≈ £882k | Owned for 4 years |
| 27 Apr 2022 | Flat, leasehold | £722,500 | ≈ £705k | Owned for 11 years |
| 24 Jun 2011 | Flat, leasehold | £575,000 | ≈ £920k | Owned for 5 years |
| 13 Jul 2006 | Semi-detached house, freehold | £417,000 | ≈ £1.02m | Owned for 3 years |
| 13 Jul 2006 | Flat, leasehold | £417,000 | ≈ £778k | Owned for 3 years |
| 28 Nov 2003 | Flat, leasehold | £299,750 | ≈ £637k | Owned for 1 year |
| 9 Aug 2002 | Flat, leasehold | £312,500 | ≈ £704k | Owned for 4 years |
| 30 Oct 1998 | Semi-detached house, freehold | £200,000 | ≈ £922k | Owned for under a year |
| 2 Jul 1998 | Flat, leasehold | £164,000 | ≈ £688k | Owned for 1 year |
| 15 Jul 1997 | Semi-detached house, freehold | £185,000 | ≈ £1.11m |
Recent sales nearby
The nearest freehold semi-detached houses sold on Burlington Avenue in the last 3 years, same side of the street first. Every sale on Burlington Avenue.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 70 Burlington Avenue | 12 doors away | £1,300,000 | ≈ £1.46m | 5 Jan 2024 |
| 18 Burlington Avenue | 14 doors away | £1,800,000 | ≈ £1.87m | 27 Mar 2026 |
| 37 Burlington Avenue | Opposite side, 4 doors along | £1,430,000 | ≈ £1.47m | 24 Apr 2025 |
| 31 Burlington Avenue | Opposite side, 7 doors along | £1,890,000 | ≈ £2.13m | 21 Feb 2024 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].