45 Alexandra Road, TW9
Last sold for £1,040,500 on 27 Jun 2023, about £1.1m in today's money. 4 sales since 1995.
Sales of this home
| Date | Type | Sold for | Today | Seller |
|---|---|---|---|---|
| 27 Jun 2023 | Terraced house, freehold | £1,040,500 | ≈ £1.1m | Owned for 5 years |
| 3 Aug 2018 | Terraced house, freehold | £950,000 | ≈ £1.16m | Owned for 9 years |
| 20 Oct 2009 | Terraced house, freehold | £595,500 | ≈ £1.27m | Owned for 10 years |
| 19 Nov 1999 | Terraced house, freehold | £263,000 | ≈ £1.12m |
Recent sales nearby
The nearest freehold terraced houses sold on Alexandra Road in the last 3 years, same side of the street first. Every sale on Alexandra Road.
| Home | Where | Sold for | Today | Date |
|---|---|---|---|---|
| 39 Alexandra Road | 3 doors away | £1,100,000 | ≈ £1.24m | 1 Mar 2024 |
| 55 Alexandra Road | 5 doors away | £1,125,960 | ≈ £1.13m | 12 Sep 2025 |
| 35 Alexandra Road | 5 doors away | £995,000 | ≈ £1.07m | 28 Jun 2024 |
| 63 Alexandra Road | 9 doors away | £1,250,000 | ≈ £1.26m | 1 Aug 2025 |
Where these figures come from
Sold prices are HM Land Registry's Price Paid Data: every home sold at market value in England and Wales since 1995. It records the price, date, address, type and tenure, not size, bedrooms or condition, and runs about two months behind. Today's money uses the UK House Price Index for the home's local authority and type. Updated 6 Nov 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. UK House Price Index produced by HM Land Registry with the Office for National Statistics.
Own this home and want this page taken down? Email [email protected].